Summary
The Seattle Seahawks schedule for the 2023 season is now out! The National Football League released the Seattle Seahawks 2023 schedule this evening. There are four 10 a.m. starts and three games in the evening, two on Thursday and one on Monday.
Since the debut of the 17-game schedule in 2021, the two conferences have alternated the additional road game. Therefore, this season, NFC clubs will play nine road games.
After dealing their great quarterback Russell Wilson to the Denver Broncos, the Seattle Seahawks have recouped more than anticipated, making the playoffs. Many people would have laughed at you if you had told them the day of the deal that the Seahawks would be in a better position than the Broncos.
However, the Seahawks may shock even more people this season thanks to the play of AP Comeback Player of the Year Geno Smith and the acquisitions of CB Devon Witherspoon and WR Jaxon Smith-Njigba to a roster that already has DK Metcalf and Jamal Adams.
Keep reading to see the Seahawks’ schedule for the 18-week 2023 NFL season, including dates, timings, opponents, primetime games, and more.
What Time Will the Seattle Seahawks Play?
- Date: Sunday, September 10, 2023.
- Kickoff time: 04:25 PM ET
On Sunday, the Seattle Seahawks vs. Los Angeles Rams game is set to kick off at 04:25 PM ET at Lumen Field Stadium in Seattle, Washington, United States. It is located at 800 Occidental Avenue S in the Seattle district of SoDo (South of Downtown).
The stadium is home to the NFL’s Seattle Seahawks and Major League Soccer’s Seattle Sounders FC. The game is available to watch on FOX.
What Channel Will the Seattle Seahawks Game Be on TV?
- TV Channels: FOX
The Seattle Seahawks vs. Los Angeles Rams game will be televised nationwide on FOX channel on Sunday, September 10, 2023, during Preseason Week 1. However, CBS, ESPN, NBC, ABC, and NFL Network will also broadcast most Seattle Seahawks football games.
FuboTV, Hulu TV, YouTube TV, and NFL+ all provide live streaming of the games. These are the live-streaming websites that feature live game broadcasts. A seven-day free trial is also available if this is your first time joining. You will, however, be charged as necessary once your free trial time has ended. Check out these platforms’ subscription options and choose the one that best suits you.
Furthermore, some of these sites could be restricted to you if you live outside the USA. Use a trustworthy and secure VPN service in such a situation.
ExpressVPN is the ideal option for you, in our suggestion. Because it is user-friendly, has strong encryption, a large server network, quick speeds, a no logs policy, and is, most importantly, very safe.
Seattle Seahawks Schedule For 2023
Week | Date | Opponent | Time (ET) | Venue |
---|---|---|---|---|
1 | Sun, Sep 10 | Los Angeles Rams | 4:25 PM | Lumen Field |
2 | Sun, Sep 17 | Detroit Lions | 1:00 PM | Ford Field |
3 | Sun, Sep 24 | Carolina Panthers | 4:05 PM | Lumen Field |
4 | Mon, Oct 2 | New York Giants | 8:15 PM | Metlife Stadium |
5 | – | BYE WEEK | – | – |
6 | Sun, Oct 15 | Cincinnati Bengals | 1:00 PM | Paycor Stadium |
7 | Sun, Oct 22 | Arizona Cardinals | 4:05 PM | Lumen Field |
8 | Sun, Oct 29 | Cleveland Browns | 4:05 PM | Lumen Field |
9 | Sun, Nov 5 | Baltimore Ravens | 1:00 PM | M&T Bank Stadium |
10 | Sun, Nov 12 | Washington Commanders | 4:25 PM | Lumen Field |
11 | Sun, Nov 19 | Los Angeles Rams | 4:25 PM | SoFi Stadium |
12 | Thu, Nov 23 | San Francisco 49ers | 8:20 PM | Lumen Field |
13 | Thu, Nov 30 | Dallas Cowboys | 8:15 PM | AT&T Stadium |
14 | Sun, Dec 10 | San Francisco 49ers | 4:05 PM | Levi’s Stadium |
15 | Sun, Dec 17 | Philadelphia Eagles | 4:25 PM | Lumen Field |
16 | Sun, Dec 24 | Tennessee Titans | 1:00 PM | Nissan Stadium |
17 | Sun, Dec 31 | Pittsburgh Steelers | 4:05 PM | Lumen Field |
18 | Sun, TBD | Arizona Cardinals | TBD | State Farm Stadium |
Seahawks Player Roster 2023
Player | No. | Pos. | Status |
Nick Bellore | 44 | LB | ACT |
Evan Brown | 63 | C | ACT |
Austin Faoliu | 64 | DT | ACT |
Mike Jackson | 30 | CB | ACT |
Tyler Lockett | 16 | WR | ACT |
Kenny McIntosh | 25 | RB | ACT |
Mike Morris | 94 | DE | ACT |
Cody Thompson | 13 | WR | ACT |
D’Wayne Eskridge | 1 | WR | ACT |
Benjie Franklin | 41 | DB | ACT |
Chris Stoll | 41 | LS | ACT |
Jake Curhan | 74 | OT | ACT |
LaTrell Bumphus | NT | RES | |
Jonah Tavai | 66 | NT | ACT |
MJ Anderson | 79 | DE | ACT |
Kenneth Walker III | 9 | RB | ACT |
Devin Bush | LB | ACT | |
Jordyn Brooks | 56 | LB | ACT |
Jalen McKenzie | 76 | OT | ACT |
Jamal Adams | 33 | S | ACT |
Quandre Diggs | 6 | S | ACT |
Tyler Mabry | 85 | TE | ACT |
Montrae Braswell | CB | ACT | |
Will Dissly | 89 | TE | ACT |
Joey Hunt | 62 | C | ACT |
Dre’Mont Jones | 55 | DT | ACT |
Bryant Koback | 40 | RB | ACT |
Matt Landers | 17 | WR | ACT |
Julian Love | 20 | SAF | ACT |
DK Metcalf | 14 | WR | ACT |
Uchenna Nwosu | 10 | LB | ACT |
Ty Okada | 39 | DB | ACT |
Olu Oluwatimi | 51 | C | ACT |
Colby Parkinson | 84 | TE | ACT |
Kendall Randolph | 65 | G | ACT |
Devon Witherspoon | 21 | CB | UDF |
Tariq Woolen | 27 | CB | ACT |
Anthony Bradford | 70 | G | ACT |
Cam Bright | 42 | LB | ACT |
Stone Forsythe | 78 | OT | ACT |
Derick Hall | 58 | LB | ACT |
Phil Haynes | 60 | G | ACT |
Drew Lock | 2 | QB | ACT |
Patrick O’Connell | 57 | LB | ACT |
Holton Ahlers | 15 | QB | ACT |
Lance Boykin | 29 | CB | ACT |
Coby Bryant | 8 | CB | ACT |
DeeJay Dallas | 31 | RB | ACT |
Noah Fant | 87 | TE | ACT |
Tyjon Lindsey | 81 | WR | ACT |
Boye Mafe | 53 | LB | ACT |
Jerrick Reed II | 32 | SAF | ACT |
Jake Bobo | 19 | WR | ACT |
James Campbell | 38 | CB | ACT |
Greg Eiland | 75 | G | ACT |
Mo Osling III | 37 | SAF | ACT |
Jon Rhattigan | 59 | LB | ACT |
Alton Robinson | 98 | DE | ACT |
Tyreke Smith | 92 | LB | ACT |
Darrell Taylor | 52 | DE | ACT |
Bobby Wagner | 54 | MLB | ACT |
Artie Burns | 21 | CB | ACT |
Abraham Lucas | 72 | OT | ACT |
Jason Myers | 5 | K | ACT |
Joshua Onujiogu | 49 | LB | ACT |
Jarran Reed | 90 | DT | ACT |
Jonathan Sutherland | 28 | SAF | ACT |
Joey Blount | 35 | SAF | ACT |
Zach Charbonnet | 26 | RB | UDF |
Charles Cross | 67 | OT | ACT |
Michael Dickson | 4 | P | ACT |
Mario Edwards | 97 | DE | ACT |
Noah Gindorff | 46 | TE | ACT |
John Hall | 18 | WR | ACT |
Cade Johnson | 88 | WR | ACT |
Damien Lewis | 68 | G | ACT |
Cameron Young | 93 | DT | ACT |
Christian Young | 36 | SAF | ACT |
Myles Adams | 95 | DT | ACT |
Tre Brown | 22 | CB | ACT |
Arquon Bush | 24 | CB | ACT |
Isaiah Dunn | 24 | CB | ACT |
Griffin Hebert | 47 | TE | ACT |
Vi Jones | 50 | LB | ACT |
Bryan Mone | 91 | NT | ACT |
Geno Smith | 7 | QB | ACT |
Jaxon Smith-Njigba | 11 | WR | ACT |
Jacob Sykes | DE | ACT | |
Easop Winston | 86 | WR | ACT |
Dareke Young | 83 | WR | ACT |
What is the Seahawks’ Previous Season Record?
- Record: 9-8 (loss in Wild Card).
The 2022 Seattle Seahawks of the NFL finished with a 9-8 (loss in Wild Card) record in the regular season.
Conclusion
2023 will be one of the most intriguing seasons in Seattle’s history. The club unexpectedly acquired Geno Smith as their new starting quarterback, and they also had a first-round choice leftover that ended up being a top-five selection. Seattle will emerge as a surprise contender in the competitive NFC West once Devon Witherspoon and Jaxon Smith-Njigba are added.
We know we can’t ignore them to make a serious push in the NFC since they already qualified for the playoffs last season. So, as you can see, we can’t say what might happen.
Related: Francisco 49ers Schedule