Summary
Tampa Bay Buccaneers Schedule 2023 has been released recently. Here in this article, we will discuss dates, times, opponents, tv channel names, and more. In their first match of the 2023 season, Tampa Bay will face Minnesota Vikings.
After Tom Brady retired, a new era began for the Buccaneers. Tom Brady is one of the best players in the NFL, and his absence will be tough to recover from; however, you can’t write off Tampa Bay as they still have a team that will fight for the glory.
Most people in the media deem Tampa Bay one of the worst teams in the NFL after Brady leaves, but they added Baker Mayfield to the squad. Mayfield will have to prove his worth this season, and depending on him, the team is still hoping to have a good season.
Aside from Mayfield, Mike Evans and Chris Godwin will join the team, as well as Cody Mauch, Ryan Jensen, and Tristan Wirfs.
This season Buccaneers are a wild card, and it will be pretty interesting to follow them throughout this season. Keeping reading this article to learn more about their schedule this season.
What Time Will the Tampa Bay Buccaneers Play?
- Date: Sunday, September 10, 2023.
- Kickoff time: 1:00 p.m. ET
Today’s match is against the Minnesota Vikings. The match will start at 1:00 PM ET. The match will be played in U.S. Bank Stadium, Minneapolis, MN. It is an indoor stadium that opened in 2016 and is known as the home stadium of the Minnesota Vikings.
What Channel Will the Tampa Bay Buccaneers Game Be on TV?
- TV Channels: CBS
On the CBS channel, you can watch the match between the Tampa Bay Buccaneers and Minnesota Vikings. For this match, they are the official nationwide broadcaster. Make sure to have it on your cable network before the match. The other matches during the season will be broadcast on channels like Fox, ABC, and Prime Video.
You can easily access all these channels with a platform like fuboTV. This streaming platform has multiple sports available, including the one mentioned above. It offers a 7-day free trial for the new subscriber; you must purchase their package afterward.
You need to remember if you live outside or visit outside the USA, you can’t access any of these platforms as they are the only USA based.
To get access, you will require a VPN service, which will bypass geo-restrictions. You can choose a USA server from VPN and enjoy Tampa Bay Buccaneers matches. However, getting a premium VPN service is recommended as not all of them are secure. ExpressVPN is a good option for you to get.
Tampa Bay Buccaneers Schedule For 2023
Week | Date | Opponent | Time (ET) | Venue |
1 | Sun, Sept 10 | Minnesota Vikings | 1:00 PM | U.S. Bank Stadium |
2 | Sun, Sept 17 | Chicago Bears | 1:00 PM | Raymond James Stadium |
3 | Mon, Sept 25 | Philadelphia Eagles | 7:15 PM | Raymond James Stadium |
4 | Sun, Oct 1 | New Orleans Saints | 1:00 PM | Caesars Superdome |
5 | Oct. 8 | BYE WEEK | – | – |
6 | Sun, Oct 15 | Detroit Lions | 1:00 PM | Raymond James Stadium |
7 | Sun, Oct 22 | Atlanta Falcons | 1:00 PM | Raymond James Stadium |
8 | Thu, Oct 26 | Buffalo Bills | 8:15 PM | Highmark Stadium |
9 | Sun, Nov 5 | Houston Texans | 1:00 PM | NRG Stadium |
10 | Sun, Nov 12 | Tennessee Titans | 1:00 PM | Raymond James Stadium |
11 | Sun, Nov 19 | San Francisco 49ers | 4:05 PM | Levi’s Stadium |
12 | Sun, Nov 26 | Indianapolis Colts | 1:00 PM | Lucas Oil Stadium |
13 | Sun, Dec 3 | Carolina Panthers | 1:00 PM | Raymond James Stadium |
14 | Sun, Dec 10 | Atlanta Falcons | 1:00 PM | Mercedes-Benz Stadium |
15 | Sun, Dec 17 | Green Bay Packers | 1:00 PM | Lambeau Field |
16 | Sun, Dec 24 | Jacksonville Jaguars | 4:05 PM | Raymond James Stadium |
17 | Sun, Dec 31 | New Orleans Saints | 1:00 PM | Raymond James Stadium |
18 | Jan. 7 | Carolina Panthers | TBD | Bank of America Stadium |
Buccaneers Player Roster 2023
Player | No. | Pos. | Status |
Carlton Davis | 24 | CB | ACT |
Russell Gage | 3 | WR | ACT |
Don Gardner | 36 | CB | ACT |
Rakim Jarrett | 18 | WR | ACT |
Chase McLaughlin | 4 | K | ACT |
Tristan Wirfs | 78 | OT | ACT |
David Wells | 89 | TE | ACT |
Chase Edmonds | 22 | RB | ACT |
K.J. Britt | 52 | LB | ACT |
Dee Delaney | 30 | DB | ACT |
Kade Warner | 85 | WR | ACT |
YaYa Diaby | LB | ACT | |
Ronnie Brown | 43 | RB | ACT |
Anthony Chesley | 37 | CB | ACT |
Dominique Dafney | 82 | TE | ACT |
SirVocea Dennis | 8 | LB | ACT |
Nick Leverett | 60 | G | ACT |
Duron Lowe | 28 | CB | ACT |
Cade Otton | 88 | TE | ACT |
Kedrick Whitehead | 25 | SAF | ACT |
Jake Camarda | 5 | P | ACT |
Baker Mayfield | 6 | QB | ACT |
John Molchon | 75 | G | ACT |
Trey Palmer | 10 | WR | ACT |
Tanner Taula | 84 | TE | ACT |
Rachaad White | 1 | RB | ACT |
Jamel Dean | 35 | DB | ACT |
Payne Durham | 87 | TE | ACT |
Mike Evans | 13 | WR | ACT |
Cam Gill | 49 | LB | ACT |
Luke Goedeke | 67 | OT | ACT |
Michael Niese | 68 | OT | ACT |
Hamilcar Rashed Jr. | 46 | LB | ACT |
Deven Thompkins | 83 | WR | ACT |
Shaquil Barrett | 7 | LB | ACT |
Silas Dzansi | 61 | OT | ACT |
Grant Hermanns | 74 | OT | ACT |
Christian Izien | 29 | DB | ACT |
Ryan Miller | 81 | WR | ACT |
Anthony Nelson | 98 | LB | ACT |
Vita Vea | 50 | DT | ACT |
Markees Watts | 58 | LB | ACT |
Rodrigo Blankenship | K | ACT | |
Brandon Bouyer-Randle | 53 | LB | ACT |
Lavonte David | 54 | OLB | ACT |
Matt Feiler | 71 | OT | ACT |
Greg Gaines | 96 | DT | ACT |
Kaylon Geiger | 80 | WR | ACT |
Calijah Kancey | 94 | DT | ACT |
Ko Kieft | 41 | TE | ACT |
Zyon McCollum | 27 | CB | ACT |
Chris Murray | 56 | C | ACT |
Raiqwon O’Neal | 76 | OT | ACT |
Deadrin Senat | 95 | DT | ACT |
Nolan Turner | 34 | DB | ACT |
Brandon Walton | 73 | OT | ACT |
Jeremy Banks | 39 | LB | ACT |
Taye Barber | 17 | WR | ACT |
C.J. Brewer | 62 | DT | ACT |
Evan Deckers | 86 | LS | ACT |
Mike Greene | 91 | DT | ACT |
Logan Hall | 90 | DE | ACT |
Ryan Neal | 23 | DB | ACT |
Derrek Pitts | 38 | CB | ACT |
Willington Previlon | 93 | DT | ACT |
Jose Ramirez | 33 | LB | ACT |
Ulysees Gilbert | 57 | LB | ACT |
Luke Haggard | 72 | OT | ACT |
Josh Hayes | 32 | DB | ACT |
Keenan Isaac | 16 | DB | ACT |
Patrick Laird | 25 | RB | ACT |
Cody Mauch | 69 | G | UDF |
J.J. Russell | 51 | ILB | ACT |
Charles Snowden | 48 | LB | ACT |
Aaron Stinnie | 64 | G | ACT |
Zach Triner | 97 | LS | ACT |
Ke’Shawn Vaughn | 21 | RB | ACT |
John Wolford | 11 | QB | ACT |
Chris Godwin | 14 | WR | ACT |
Robert Hainsey | 70 | OT | ACT |
Ryan Jensen | 66 | C | ACT |
Kaevon Merriweather | 26 | SAF | ACT |
David Moore | 19 | WR | ACT |
Pat O’Connor | 79 | DE | ACT |
Justin Skule | 77 | OT | ACT |
Kyle Trask | 2 | QB | ACT |
Joe Tryon-Shoyinka | 9 | LB | ACT |
Sean Tucker | 44 | RB | ACT |
Devin White | 45 | LB | ACT |
Antoine Winfield Jr. | 31 | SAF | ACT |
What is the Buccaneer’s Previous Season Record?
- Record: 8 – 9 (loss in the wild card).
Tampa Bay Buccaneers won 8 matches and lost nine matches. They have a record of 5 wins and 4 losses at home; on the road, they had 3 wins and 5 losses. They qualified for the playoffs only to lose against the Dallas Cowboys in the Wild Card Round.
Conclusion
This will be a rebuilding season for the Tampa Bay Buccaneers post-Tom Brady era. Although people deem them and count them as the worst team, they still signed plenty of quality players. Players like Mayfield can do wonders, so we and the fans are hopeful for an exciting season.
Related: Atlanta Falcons Schedule