The Philadelphia Eagles schedule for 2023 is now online. After finishing a rough battle in the previous season, the Eagles are ready to fight in the National Football League 2023. Philadelphia Eagles is one of the most popular football teams based in Philadelphia.
In National Football League (NFL) the Eagles fight as a member club of the league’s National Football Conference East division. The Eagles commonly choose the Lincoln Financial Field for home games. This year the 54th season of the NFL will take place, and the Philadelphia Eagles will start their journey on the 11th of August, 2023.
The game schedule of the Philadelphia Eagles for NFL 2023 is now out, and here we will talk about the details.
What Time Will the Philadelphia Eagles Play?
- Date: Friday, August 11, 2023
- Kickoff time: 07:00 PM ET
On Saturday, 11 August, Philadelphia Eagles will face the Baltimore Ravens at the New England Patriots. The game will kick off at 07:00 PM ET.
What Channel Will the Philadelphia Eagles Game Be on TV?
- TV Channels: CBS, ESPN, NBC, FOX, NFL Network
The Philadelphia Eagles vs. Baltimore Ravens game will be shown nationwide on CBS on Friday, August 11, 2023, during Preseason Week 1. Additionally, ESPN, NBC, FOX, and NFL Network will broadcast most of the Eagle’s football games.
You can watch the games live on fuboTV, Hulu TV, YouTube TV, and NFL+. These platforms will show you the live stream of the football game from the battle filed.
If you are a newbie and thinking about the first time signing up, you will get an offer of a 7-day free trial period before confirming your final purchase.
For people outside of the USA, you might not be able to access some of these platforms and TV channels. In that case, you will need to try using a VPN service.
And in our recommendation, ExpressVPN would be the best VPN choice to watch the games without any hassle.
Philadelphia Eagles Schedule For 2023
Week | Date | Opponent | Time (ET) |
1 | Sun, Sep 10 | New England Patriots | 4:25 PM |
2 | Thu, Sep 14 | Minnesota Vikings | 8:15 PM |
3 | Mon, Sep 25 | Tampa Bay Buccaneers | 7:15 PM |
4 | Sun, Oct 1 | Washington Commanders | 1:00 PM |
5 | Sun, Oct 8 | Los Angeles Rams | 4:05 PM |
6 | Sun, Oct 15 | New York Jets | 4:25 PM |
7 | Sun, Oct 22 | Miami Dolphins | 8:20 PM |
8 | Sun, Oct 29 | Washington Commanders | 1:00 PM |
9 | Sun, Nov 5 | Dallas Cowboys | 4:25 PM |
10 | Bye Week | – | – |
11 | Mon, Nov 20 | Kansas City Chiefs | 8:15 PM |
12 | Sun, Nov 26 | Buffalo Bills | 4:25 PM |
13 | Sun, Dec 3 | San Francisco 49ers | 4:25 PM |
14 | Sun, Dec 10 | Dallas Cowboys | 8:20 PM |
15 | Sun, Dec 17 | Seattle Seahawks | 4:25 PM |
16 | Mon, Dec 25 | New York Giants | 4:30 PM |
17 | Sun, Dec 31 | Arizona Cardinals | 1:00 PM |
18 | Sun, Jan 7 | New York Giants | TBD |
Eagles Player Roster 2023
Player | No. | Pos. | Status |
Fletcher Cox | 91 | DT | ACT |
Jack Driscoll | 63 | OT | ACT |
Brandon Graham | 55 | DE | ACT |
Fred Johnson | 50 | OT | ACT |
Trey Sermon | 22 | RB | ACT |
Ben VanSumeren | 57 | LB | ACT |
Greg Ward | 84 | WR | ACT |
Tyree Jackson | 80 | TE | ACT |
Landon Dickerson | 69 | G | ACT |
Josh Sills | 73 | G | ACT |
Noah Elliss | 61 | DT | ACT |
Jack Stoll | 89 | TE | ACT |
Josh Sweat | 94 | DE | ACT |
Tyrie Cleveland | 85 | WR | ACT |
Nakobe Dean | 17 | LB | ACT |
Boston Scott | 35 | RB | ACT |
James Bradberry | 24 | CB | ACT |
Trevor Reid | 74 | OT | ACT |
Dan Arnold | 46 | TE | ACT |
Kennedy Brooks | 34 | RB | ACT |
A.J. Brown | 11 | WR | ACT |
Cam Jurgens | 51 | C | ACT |
Matt Leo | 66 | DE | ACT |
Charleston Rambo | 43 | WR | ACT |
Tyrese Robinson | 76 | G | ACT |
Brady Russell | 83 | TE | ACT |
K’Von Wallace | 42 | SAF | ACT |
Olamide Zaccheaus | 13 | WR | ACT |
Britain Covey | 18 | WR | ACT |
Terrell Edmunds | 26 | S | ACT |
Julian Good-Jones | 77 | OT | ACT |
Mario Goodrich | 31 | CB | ACT |
Rick Lovato | 45 | LS | ACT |
Joseph Ngata | 86 | WR | ACT |
Sua Opeta | 78 | G | ACT |
Rashaad Penny | 23 | RB | ACT |
Haason Reddick | 7 | OLB | ACT |
Eli Ricks | 39 | CB | ACT |
Kelee Ringo | 37 | CB | UDF |
Milton Williams | 93 | DT | ACT |
Derek Barnett | 96 | DE | ACT |
Reed Blankenship | 32 | SAF | ACT |
Ian Book | 19 | QB | ACT |
Sydney Brown | 21 | SAF | ACT |
Mekhi Garner | 43 | CB | ACT |
Dallas Goedert | 88 | TE | ACT |
Tarron Jackson | 75 | DE | ACT |
Jordan Mailata | 68 | OT | ACT |
Tristin McCollum | 36 | DB | ACT |
Zech McPhearson | 27 | CB | ACT |
Chim Okorafor | 79 | OT | ACT |
Cameron Tom | 67 | C | ACT |
Jalen Carter | 98 | DT | ACT |
Jake Elliott | 4 | K | ACT |
Kenneth Gainwell | 14 | RB | ACT |
Roderick Johnson | 66 | OT | ACT |
Marcus Mariota | 8 | QB | ACT |
Tanner McKee | 10 | QB | ACT |
Moro Ojomo | 72 | DT | ACT |
Josiah Scott | 33 | CB | ACT |
Darius Slay | 2 | CB | ACT |
DeVonta Smith | 6 | WR | ACT |
Nolan Smith | 3 | LB | ACT |
Kentavius Street | 97 | DE | ACT |
Davion Taylor | 52 | LB | ACT |
Quez Watkins | 16 | WR | ACT |
Greedy Williams | 38 | CB | ACT |
Jordan Davis | 90 | DT | ACT |
Jalen Hurts | 1 | QB | ACT |
Josh Jobe | 28 | CB | ACT |
Avonte Maddox | 29 | CB | ACT |
Janarius Robinson | 59 | DE | ACT |
Tyler Steen | 56 | OT | ACT |
Devon Allen | 82 | WR | ACT |
Christian Elliss | 53 | LB | ACT |
Justin Evans | 30 | S | ACT |
Jadon Haselwood | 87 | WR | ACT |
Dalton Keene | 47 | TE | ACT |
Jason Kelce | 62 | C | ACT |
D’Andre Swift | RB | ACT | |
Marlon Tuipulotu | 95 | DT | ACT |
Ty Zentner | 49 | P | ACT |
Shaun Bradley | 54 | LB | ACT |
Grant Calcaterra | 81 | TE | ACT |
Kyron Johnson | 58 | LB | ACT |
Lane Johnson | 65 | OT | ACT |
Patrick Johnson | 48 | LB | ACT |
Nicholas Morrow | 41 | LB | ACT |
Arryn Siposs | 10 | P | ACT |
Brett Toth | 64 | OL | ACT |
What is the Eagles’ Previous Season Record?
- Record: 14-3
The 2022 Philadelphia Eagles of the NFL finished with a 14–3 record in the regular season.
Conclusion
According to the schedule, Philadelphia Eagles games this season won’t go smoothly. As most of the clubs they were up against were in the playoffs the previous season, they will now face their hardest opponent. We are excited to watch a neck-to-neck football battle ahead.
Let’s see if the National Football League (NFL) 2018 champions can again take the crown.
Related: Buffalo Bills Schedule