Buffalo Bills 2023 schedule dates have been released. Sunday, September 17, at 1 p.m. on CBS will be the Buffalo Bills’ home opener versus the Las Vegas Raiders.
They were 13-3 overall and won the AFC East last year. Although they have clinched their division for the third consecutive year, the 2023 Buffalo Bills got knocked out in the divisional round of the playoffs by the Cincinnati Bengals.
The Bills have one of the greatest rosters on paper and could compete again in the upcoming 2023-24 season. The Bills have made it to the top three teams in the AFC and the NFL, alongside the Kansas City Chiefs and the Cincinnati Bengals.
After finishing third in the MVP voting last season, Josh Allen is looking to improve this year and lead the Bills Mafia to victory.
In this article, we’ve got the deets on how to catch the Buffalo Bills game today or tonight. We’ve got the start time, the channel, the opponent, and all the goods. Let’s go!
What Time Will the Buffalo Bills Play?
- Date: Saturday, August 12, 2023.
- Kickoff time: 01:00 PM ET
On Saturday, we’re hitting the field for the Buffalo Bills vs. Indianapolis Colts game at 01:00 PM ET in Highmark Stadium, Orchard Park, NY.
You can watch the match on the CBS channel.
What Channel Will the Buffalo Bills Game Be on TV?
- TV Channels: CBS, ESPN, NBC, FOX, NFL Network
On Saturday, August 12, 2023, during the first week of the preseason, CBS will broadcast the Buffalo Bills vs Indianapolis Colts game nationally. Most Buffalo Bills football games will be televised on NFL Network, ESPN, NBC, FOX, and these networks.
fuboTV, Hulu TV, YouTube TV, and NFL+ all provide live game streaming. These are the websites where live games are streamed with TV stations. A seven-day free trial is also available if this is your first time joining.
Some of these platforms, however, could be unavailable to you if you reside outside of the United States. You will need to use a VPN service in such a scenario.
In our suggestion, ExpressVPN is the ideal option because it has strong encryption, a wide server network, fast speeds, no logs policy, is easy to use, and most importantly, is highly secure.
Buffalo Bills Schedule For 2023
Week | Date | Opponent | Time (ET) | TV Network | Venue |
---|---|---|---|---|---|
1 | Sept. 11 | New York Jets | 8:15 PM | ESPN | MetLife Stadium |
2 | Sept. 17 | Las Vegas Raiders | 1:00 PM | CBS | Highmark Stadium |
3 | Sept. 24 | Washington Commanders | 1:00 PM | CBS | FedExField |
4 | Oct. 1 | Miami Dolphins | 1:00 PM | CBS | Highmark Stadium |
5 | Oct. 8 | Jacksonville Jaguars | 9:30 AM | NFL Network | Tottenham Hotspur Stadium (London) |
6 | Oct. 15 | New York Giants | 8:20 PM | NBC | Highmark Stadium |
7 | Oct. 22 | New England Patriots | 1:00 PM | CBS | Gillette Stadium |
8 | Oct. 26 | Tampa Bay Buccaneers | 8:15 PM | Prime Video | Highmark Stadium |
9 | Nov. 5 | Cincinnati Bengals | 8:20 PM | NBC | Paycor Stadium |
10 | Nov. 13 | Denver Broncos | 8:15 PM | ESPN | Highmark Stadium |
11 | Nov. 19 | New York Jets | 4:25 PM | CBS | Highmark Stadium |
12 | Nov. 26 | Philadelphia Eagles | 4:25 PM | CBS | Lincoln Financial Field |
13 | – | Bye Week | – | – | – |
14 | Dec. 10 | Kansas City Chiefs | 4:25 PM | CBS | Arrowhead Stadium |
15 | Dec. 17 | Dallas Cowboys | 4:25 PM | FOX | Highmark Stadium |
16 | Dec. 23 | Los Angeles Chargers | 8:00 PM | Peacock | SoFi Stadium |
17 | Dec. 31 | New England Patriots | 1:00 PM | CBS | Highmark Stadium |
18 | Jan. 7 | Miami Dolphins | TBD | TBD | Hard Rock Stadium |
Bills Player Roster 2023
Player | No | Pos | Status |
Marcell Ateman | 84 | WR | Active |
Spencer Brown | 79 | OT | Active |
Kameron Cline | 56 | DE | Active |
Isaiah Coulter | 82 | WR | Active |
Kaiir Elam | 24 | CB | Active |
Reid Ferguson | 69 | LS | Active |
KeeSean Johnson | 81 | WR | Active |
DaQuan Jones | 92 | DE | Active |
Dawson Knox | 88 | TE | Active |
Sam Martin | 8 | P | Active |
Ed Oliver | 91 | DT | Active |
Kevin Jarvis | 63 | G | Active |
Latavius Murray | 28 | RB | Active |
Tyrell Shavers | 80 | WR | Active |
Damar Hamlin | 3 | SAF | Active |
Justin Shorter | 18 | WR | Active |
Tyrel Dodson | 53 | LB | Active |
Damien Harris | 22 | RB | Active |
Boogie Basham | 55 | DE | Active |
James Cook | 4 | RB | Active |
Matt Barkley | 5 | QB | Active |
Reggie Gilliam | 41 | TE | Active |
Micah Hyde | 23 | S | Active |
Jordan Mims | 35 | RB | Active |
Dezmon Patmon | 19 | WR | Active |
Kyle Allen | 9 | QB | Active |
DJ Dale | 61 | DT | Active |
Poona Ford | 98 | DE | Active |
Deonte Harty | 11 | WR | Active |
Shaq Lawson | 90 | DE | Active |
Matt Milano | 58 | OLB | Active |
Kendal Vickers | 93 | DE | Active |
Dorian Williams | 42 | LB | Active |
Ike Boettger | 65 | G | Active |
Cameron Dantzler | 26 | CB | Active |
Zach Davidson | 84 | TE | RES |
Kingsley Jonathan | 59 | DE | Active |
Mitch Morse | 60 | C | Active |
O’Cyrus Torrence | 64 | G | Active |
Jalen Wayne | 87 | WR | Active |
Tyler Bass | 2 | K | Active |
Nick Broeker | 67 | G | Active |
A.J. Epenesa | 57 | DE | Active |
Nick Guggemos | TE | Active | |
Ja’Marcus Ingram | 46 | CB | Active |
Siran Neal | 33 | DB | Active |
Taylor Rapp | 20 | SAF | Active |
Zayne Anderson | 38 | SAF | Active |
Christian Benford | 47 | CB | Active |
Terrel Bernard | 43 | LB | Active |
Dion Dawkins | 73 | OT | Active |
Tommy Doyle | 72 | OT | Active |
Nyheim Hines | RB | Active | |
Taron Johnson | 7 | CB | Active |
A.J. Klein | 52 | OLB | Active |
Tyler Matakevich | 44 | ILB | Active |
Jordan Phillips | 97 | DT | Active |
Trent Sherfield | 16 | WR | Active |
Alec Anderson | 70 | OT | Active |
David Edwards | 76 | G | Active |
Richard Gouraige | 75 | OT | Active |
Connor McGovern | 66 | G | Active |
Von Miller | 40 | OLB | Active |
Jordan Poyer | 21 | FS | Active |
David Quessenberry | 77 | OT | Active |
Shane Ray | 56 | LB | Active |
Greg Rousseau | 50 | DE | Active |
Khalil Shakir | 10 | WR | Active |
Bryan Thompson | 89 | WR | Active |
Tre’Davious White | 27 | CB | Active |
Joel Wilson | 48 | TE | Active |
Cortez Broughton | 94 | DT | Active |
Stefon Diggs | 14 | WR | Active |
Leonard Floyd | 54 | DE | Active |
Travin Howard | 45 | LB | Active |
Dane Jackson | 30 | CB | Active |
Dean Marlowe | 31 | S | Active |
Brandon Shell | 71 | OT | Active |
Ryan Van Demark | 74 | OT | Active |
Josh Allen | 17 | QB | Active |
Eli Ankou | 51 | DT | Active |
Alex Austin | 29 | DB | Active |
Ryan Bates | 71 | OT | Active |
Gabe Davis | 13 | WR | Active |
Dalton Kincaid | 86 | TE | Active |
Cam Lewis | 39 | CB | Active |
Greg Mancz | 62 | G | Active |
Jared Mayden | 36 | SAF | Active |
Quintin Morris | 85 | TE | Active |
Tim Settle | 99 | DT | Active |
Baylon Spector | 54 | LB | Active |
What is the Bills’ Previous Season Record?
- Record: 13-3 (Loss in AFC Divisional Round).
The 2022 Buffalo Bills of the NFL finished with a 13-3 record in the regular season.
Conclusion
According to the schedule, Buffalo Bills matches this season won’t be easy. But the 13-3 Buffalo Bills are hoping to build on their success after a successful regular season that was cut short by the Cincinnati Bengals.
Josh Allen aims to improve his third-place MVP season to take the Bills Mafia to the promised land. So, who knows what might happen next? We are hoping for an exciting time ahead.
Related: New England Patriots Schedule