Recently, the New England Patriots unveiled their whole 2023 season schedule. Five games will be broadcast nationwide, including their Week 10 home game against the Indianapolis Colts on November 12 in Frankfurt, Germany.
As part of the National Football League International Games in 2023, the game will be the Patriots’ first in Germany.
After the Tom Brady era ended, the Patriots still attempted to maintain their prominence. Since then, they’ve made only one postseason appearance, and now they’re attempting to recapture their prior brilliance at least somewhat. It’s never simple to succeed a Hall of Famer, but to Bill Belichick‘s credit, he’s succeeded more recently than most others.
One major concern looms over New England after the team missed the playoffs in 2022. Is Mac Jones‘ era as QB1 about to end? It will be an unusual period of worry for Patriots supporters because of speculations involving the team and individual players.
Since the 18-week 2023 NFL schedule has officially been made public, keep reading to find out the whole schedule for the Patriots, which includes dates, timings, opponents, primetime games, and more.
What Time Will the New England Patriots Play?
- Date: Sunday, September 10, 2023.
- Kickoff time: 04:25 PM ET
On Sunday, the New England Patriots vs. Philadelphia Eagles game is set to kick off at 04:25 PM ET at Gillette Stadium in Foxborough, Massachusetts. You can watch the match on the CBS channel.
What Channel Will the New England Patriots Game Be on TV?
- TV Channels: CBS, ESPN, NBC, FOX, NFL Network
On September 10, 2023, during the first week of the preseason, CBS will broadcast the New England Patriots vs. Philadelphia Eagles game nationally. Most New England Patriots football games will be televised on NFL Network, ESPN, NBC, FOX, and these networks.
fuboTV, Hulu TV, YouTube TV, and NFL+ all provide live game streaming. These are the websites where live matches are streamed with TV stations. A seven-day free trial is also available if this is your first time joining.
Some of these platforms, however, could be unavailable to you if you reside outside of the United States. You will need to use a VPN service in such a scenario.
In our suggestion, ExpressVPN is the ideal option because it has strong encryption, a wide server network, fast speeds, no logs policy, is easy to use, and most importantly, is highly secure.
New England Patriots Schedule For 2023
Week | Date | Opponent | Time (ET) | TV Network | Venue |
---|---|---|---|---|---|
1 | Sept. 10 | Philadelphia Eagles | 4:25 PM | CBS | Gillette Stadium |
2 | Sept. 17 | Miami Dolphins | 8:20 PM | NBC | Gillette Stadium |
3 | Sept. 24 | New York Jets | 1:00 PM | CBS | MetLife Stadium |
4 | Oct. 1 | Dallas Cowboys | 4:25 PM | FOX | AT&T Stadium |
5 | Oct. 8 | New Orleans Saints | 1:00 PM | CBS | Gillette Stadium |
6 | Oct. 15 | Las Vegas Raiders | 4:05 PM | CBS | Allegiant Stadium |
7 | Oct. 22 | Buffalo Bills | 1:00 PM | CBS | Gillette Stadium |
8 | Oct. 29 | Miami Dolphins | 1:00 PM | CBS | Hard Rock Stadium |
9 | Nov. 5 | Washington Commanders | 1:00 PM | FOX | Gillette Stadium |
10 | Nov. 12 | Indianapolis Colts | 9:30 AM | NFL Network | Germany Deutsche Bank Park |
11 | – | Bye Week | – | – | – |
12 | Nov. 26 | New York Giants | 1:00 PM | FOX | MetLife Stadium |
13 | Dec. 3 | Los Angeles Chargers | 1:00 PM | CBS | Gillette Stadium |
14 | Dec. 7 | Pittsburgh Steelers | 8:15 PM | Prime Video | Acrisure Stadium |
15 | Dec. 18 | Kansas City Chiefs | 8:15 PM | ESPN | Gillette Stadium |
16 | Dec. 24 | Denver Broncos | 8:15 PM | CBS | Empower Field at Mile High |
17 | Dec. 31 | Buffalo Bills | 1:00 PM | CBS | Highmark Stadium |
18 | Jan. 7 | New York Jets | TBD | TBD | Gillette Stadium |
Patriots Player Roster 2023
Player | No. | Pos. | Status |
Mike Gesicki | 88 | TE | ACT |
Lawrence Guy | 93 | DT | ACT |
Trace McSorley | 19 | QB | ACT |
Jabrill Peppers | 5 | FS | ACT |
Sam Roberts | 96 | DT | ACT |
Matthew Slater | 18 | WR | ACT |
Jahlani Tavai | 48 | LB | ACT |
Bailey Zappe | 4 | QB | ACT |
Ed Lee | WR | ACT | |
Cole Strange | 69 | G | ACT |
Christian Barmore | 90 | DT | ACT |
David Andrews | 60 | C | ACT |
Chris Board | 45 | LB | ACT |
Kayshon Boutte | 58 | WR | ACT |
Carl Davis | 98 | DT | ACT |
Matt Judon | 9 | OLB | ACT |
Calvin Munson | 43 | LB | ACT |
Riley Reiff | 74 | OT | ACT |
Corliss Waitman | 15 | P | ACT |
Jake Andrews | 53 | C | ACT |
Olakunle Fatukasi | 47 | ILB | ACT |
Davon Godchaux | 92 | DT | ACT |
Chasen Hines | 63 | G | ACT |
Jack Jones | 13 | CB | ACT |
DaMarcus Mitchell | 97 | DE | ACT |
Tre Nixon | 82 | WR | ACT |
Adrian Phillips | 21 | DB | ACT |
Rhamondre Stevenson | 38 | RB | ACT |
Kendrick Bourne | 84 | WR | ACT |
Myles Bryant | 27 | CB | ACT |
Joe Cardona | 49 | LS | ACT |
Kyle Dugger | 23 | SAF | ACT |
Terez Hall | 59 | LB | ACT |
Sidy Sow | 54 | G | ACT |
Andrew Stueber | 64 | OT | ACT |
Justus Tavai | DE | ACT | |
Scotty Washington | 17 | TE | ACT |
Bryce Baringer | 59 | P | ACT |
Anthony Firkser | 86 | TE | ACT |
Jonathan Jones | 31 | DB | ACT |
Marte Mapu | 52 | LB | ACT |
Conor McDermott | 75 | OT | ACT |
Mike Onwenu | 71 | G | ACT |
Jeremiah Pharms | 70 | DE | ACT |
Josh Uche | 55 | LB | ACT |
Keion White | 51 | DE | UDF |
Ja’Whaun Bentley | 8 | LB | ACT |
Joshuah Bledsoe | 24 | SAF | ACT |
James Ferentz | 65 | C | ACT |
Mac Jones | 10 | QB | ACT |
Atonio Mafi | 55 | G | ACT |
Raekwon McMillan | 50 | MLB | RES |
DeVante Parker | 1 | WR | ACT |
Matt Sokol | 87 | TE | ACT |
Ameer Speed | 61 | DB | ACT |
Shaun Wade | 26 | CB | ACT |
Tucker Addington | 46 | LS | ACT |
Malik Cunningham | 64 | QB | ACT |
Cody Davis | 22 | DB | ACT |
Kevin Harris | 36 | RB | ACT |
Hunter Henry | 85 | TE | ACT |
Anfernee Jennings | 58 | LB | ACT |
Marcus Jones | 25 | CB | ACT |
Johnny Lumpkin | 65 | TE | ACT |
Ty Montgomery | 14 | RB | ACT |
Quandre Mosely | 34 | DB | ACT |
Rodney Randle | 39 | DB | ACT |
Kody Russey | 66 | C | ACT |
J.J. Taylor | 42 | RB | ACT |
Tyquan Thornton | 11 | WR | ACT |
Mack Wilson | 30 | LB | ACT |
Calvin Anderson | 76 | OT | ACT |
Isaiah Bolden | 63 | CB | ACT |
Nick Folk | 6 | K | ACT |
Brad Hawkins | 29 | DB | ACT |
Jourdan Heilig | 66 | LB | ACT |
Jalen Mills | 2 | CB | ACT |
Bill Murray | 62 | G | ACT |
Ronnie Perkins | 51 | LB | ACT |
Pierre Strong | 35 | RB | ACT |
Deatrich Wise | 91 | DE | ACT |
Trent Brown | 77 | OT | ACT |
Demario Douglas | 60 | WR | ACT |
Daniel Ekuale | 95 | DT | ACT |
Christian Gonzalez | 50 | CB | UDF |
Chad Ryland | 62 | K | ACT |
Brenden Schooler | 41 | DB | ACT |
JuJu Smith-Schuster | 7 | WR | ACT |
Raleigh Webb | 44 | WR | ACT |
What is the Patriots’ Previous Season Record?
- Record: 8-9 (missed playoffs).
The 2022 New England Patriots of the NFL finished with an 8-9 record in the regular season.
Conclusion
According to the schedule, New England Patriots matches this season won’t be easy. But The Patriots are desperately clinging to obscurity after the Tom Brady era. They’ve made the playoffs once since then and hope to return to their old ways. So, we are hoping for an exciting time ahead.
Related: New York Jets Schedule