Summary
Kansas City Chiefs is an American football team based in the Kansas City of Missouri, USA. The AFC West division is known as the home of the Kansas City Chiefs. This year, the Chiefs will participate in NFL’s 54th season under the directions and advisements of General Manager Brett Veach and head coach Andy Reid.
The Super Bowl champions were thought to be imbalanced due to the power and position changes in the AFC West, but the Kansas City Chiefs have already shown that they are not only for the AFC but also there are still capable of the NFL battle rounds.
The Kansas City Chiefs must go through a cracky game schedule in 2023 to maintain their title.
What Time Will the Buffalo Bills Play?
- Date: Thursday, September 07, 2023.
- Kickoff time: 08:20 PM ET
On Thursday, we’re hitting the field for the Kansas City Chiefs vs Detroit Lions game at 08:20 PM ET in Arrowhead Stadium, NY. You can watch the game on the CBS channel.
What Channel Will the Kansas City Chiefs Game Be on TV?
- TV Channels: CBS, ESPN, FOX
One of the best options for streaming Kansas City Chiefs games in 2023 is CBS, and you can watch all live streams of all the NFL games. CBS is a popular America-based streaming channel that will broadcast NFL for quite a while.
fuboTV is the most popular live-streaming sports channel. All Kansas City Chiefs games will be live-streamed in a single package of fuboTV.
You can watch Kansas City Chiefs ground battles via ESPN, another popular media, with cable and without cable. You can watch it on ESPN 2 or ESPN+.
To watch Kansas City Chiefs football games via bypassed VPN, we recommend you go with express VPN service. To watch Chiefs with ExpressVPN, download ExpressVPN’s browser extension, desktop, or mobile App and enjoy your favorite team’s football battles.
Kansas City Chiefs Schedule For 2023
Week | Date | Opponent | Time (ET) | Venue |
---|---|---|---|---|
1 | Thu, Sept 7 | Detroit Lions | 8:20 PM | Arrowhead Stadium |
2 | Sun, Sept 17 | Jacksonville Jaguars | 1:00 PM | TIAA Bank Field |
3 | Sun, Sept 24 | Chicago Bears | 4:25 PM | Arrowhead Stadium |
4 | Sun, Oct 1 | New York Jets | 8:20 PM | MetLife Stadium |
5 | Sun, Oct 8 | Minnesota Vikings | 4:25 PM | U.S. Bank Stadium |
6 | Thu, Oct 12 | Denver Broncos | 8:15 PM | Arrowhead Stadium |
7 | Sun, Oct 22 | Los Angeles Chargers | 4:25 PM | Arrowhead Stadium |
8 | Sun, Oct 29 | Denver Broncos | 4:25 PM | Empower Field at Mile High |
9 | Sun, Nov 5 | Miami Dolphins | 9:30 AM | Germany Deutsche Bank Park (Frankfurt) |
10 | – | BYE WEEK | – | – |
11 | Mon, Nov 20 | Philadelphia Eagles | 8:15 PM | Arrowhead Stadium |
12 | Sun, Nov 26 | Las Vegas Raiders | 4:25 PM | Allegiant Stadium |
13 | Sun, Dec 3 | Green Bay Packers | 8:20 PM | Lambeau Field |
14 | Sun, Dec 10 | Buffalo Bills | 4:25 PM | Arrowhead Stadium |
15 | Mon, Dec 18 | New England Patriots | 8:15 PM | Gillette Stadium |
16 | Mon, Dec 25 | Las Vegas Raiders | 1:00 PM | Arrowhead Stadium |
17 | Sun, Dec 31 | Cincinnati Bengals | 4:25 PM | Arrowhead Stadium |
18 | Jan. 7 | Los Angeles Chargers | TBD | SoFi Stadium |
Chiefs Player Roster 2023
Player | Shirt No. | Pos. | Status |
Joshua Kaindoh | 59 | DE | ACT |
Darian Kinnard | 75 | OT | ACT |
Isaiah Norman | 46 | CB | ACT |
Nikko Remigio | 27 | WR | ACT |
Joshua Williams | 2 | CB | ACT |
Richie James | 17 | WR | ACT |
Blaine Gabbert | 9 | QB | ACT |
Justin Watson | 84 | WR | ACT |
Jaylen Watson | 35 | CB | ACT |
Anderson Hardy | C | ACT | |
Michael Danna | 51 | DE | ACT |
Nazeeh Johnson | 13 | SAF | ACT |
Harrison Butker | 7 | K | ACT |
Nick Allegretti | 73 | G | ACT |
Matt Dickerson | 93 | DT | ACT |
Donovan Smith | 79 | OT | ACT |
Patrick Mahomes | 15 | QB | ACT |
Lamar Jackson | 29 | CB | ACT |
Danny Shelton | 71 | DT | ACT |
Jerome Carvin | 67 | G | ACT |
Jody Fortson | 88 | TE | ACT |
Ty Fryfogle | 13 | WR | ACT |
Chris Jones | 95 | DE | ACT |
Travis Kelce | 87 | TE | ACT |
Wanya Morris | 64 | OT | ACT |
Deneric Prince | 34 | RB | ACT |
Rashee Rice | 4 | WR | ACT |
Marquez Valdes-Scantling | 11 | WR | ACT |
Prince Tega Wanogho | 70 | OT | ACT |
Tershawn Wharton | 98 | DE | ACT |
Kendall Blanton | 80 | TE | ACT |
Dicaprio Bootle | 30 | CB | ACT |
Shane Buechele | 12 | QB | ACT |
Keondre Coburn | 99 | DT | ACT |
Chamarri Conner | 27 | DB | ACT |
Sebastian Gutierrez | 60 | OT | ACT |
Creed Humphrey | 52 | C | ACT |
George Karlaftis | 56 | DE | ACT |
Kadarius Toney | 19 | WR | ACT |
Kekoa Crawford | WR | ACT | |
Malik Herring | 94 | DE | ACT |
Trent McDuffie | 21 | CB | ACT |
La’Mical Perine | 29 | RB | ACT |
Trey Smith | 65 | G | ACT |
Tommy Townsend | 5 | P | ACT |
James Winchester | 41 | LS | ACT |
Daniel Wise | 96 | DT | ACT |
Felix Anudike-Uzomah | 97 | DE | ACT |
Leo Chenal | 54 | LB | ACT |
Jack Cochrane | 43 | LB | ACT |
Clyde Edwards-Helaire | 25 | RB | ACT |
Chukwuebuka Godrick | 72 | OT | ACT |
Phil Hoskins | 92 | DT | ACT |
Lucas Niang | 67 | OT | ACT |
Charles Omenihu | 90 | DE | ACT |
Cornell Powell | 14 | WR | ACT |
Austin Reiter | 61 | C | ACT |
Deon Bush | 26 | DB | ACT |
Mike Caliendo | 66 | G | ACT |
Cole Christiansen | 48 | LB | ACT |
Bryan Cook | 6 | SAF | ACT |
Willie Gay Jr. | 50 | LB | ACT |
Nic Jones | 31 | CB | ACT |
Jerick McKinnon | 1 | RB | ACT |
Chris Oladokun | 14 | QB | ACT |
Isiah Pacheco | 10 | RB | ACT |
Justin Reid | 20 | S | ACT |
John Ross | 85 | WR | ACT |
Justyn Ross | 8 | WR | ACT |
Chris Williams | 70 | DL | ACT |
Blake Bell | 81 | TE | ACT |
Ekow Boye-Doe | 12 | CB | ACT |
Jerrion Ealy | 89 | WR | ACT |
Mike Edwards | 21 | SAF | ACT |
Noah Gray | 83 | TE | ACT |
Kahlef Hailassie | 12 | CB | ACT |
Derrick Nnadi | 91 | NT | ACT |
L’Jarius Sneed | 38 | CB | ACT |
Reese Taylor | 39 | CB | ACT |
Nick Bolton | 32 | LB | ACT |
Matt Bushman | 49 | TE | ACT |
Anthony Cook | 47 | DB | ACT |
Cam Jones | 44 | LB | ACT |
Isaiah Moore | 45 | LB | ACT |
Skyy Moore | 24 | WR | ACT |
Joe Thuney | 62 | G | ACT |
Truman Jones | 57 | DE | ACT |
Ihmir Smith-Marsette | 82 | WR | ACT |
Jawaan Taylor | 74 | OT | ACT |
BJ Thompson | 53 | DE | ACT |
Drue Tranquill | 23 | LB | ACT |
What is the Chiefs’ Previous Season Record?
- Record: 14-3 (Won Supuer Bolw LVII).
The 2022 Kansas City Chiefs of the NFL finished with a 14-3 record in the regular season.
Conclusion
Checking the game schedules of the Kansas City Chiefs, this season won’t be easy to survive as there are such rough game schedules indeed. But after all, it’s the Chiefs who have repeatedly proven their capability, so we are waiting to watch the best sort of the Kansas City Chiefs this season.
Related: Los Angeles Chargers Schedule