Summary
The Los Angeles Rams schedule for the 2023 season is now out! The Los Angeles Rams were riding high after winning Super Bowl LVI heading into the 2022 NFL season.
The Los Angeles Rams won the Super Bowl following the 2021 season, but only one year later, after bottoming out in 2022, they are already rebuilding. Expectations rise when a team wins a championship, and the Rams fall short.
The Rams’ season was disappointing as quarterback Matthew Stafford went down with an injury. What a shocking development for the Rams. They had a 5-12 record and missed the playoffs a year after winning Super Bowl LVI. Both injuries and offensive ineptitude caused their monumental collapse.
The Rams are reevaluating their franchise’s future after a Super Bowl run in which their roster included many different players than it does now.
Will 2023 bring a different fateful year? And if not, does it mean Sean McVay‘s time as Rams head coach is over?
The Rams’ 2023 NFL schedule (including dates, timings, opponents, primetime games, and more) has been announced with the league’s 18-week schedule.
What Time Will the Los Angeles Rams Play?
- Date: Sunday, September 10, 2023.
- Kickoff time: 04:25 PM ET
On Sunday, the Los Angeles Rams vs. Seattle Seahawks game is set to kick off at 04:25 PM ET at Lumen Field Stadium in Seattle, Washington, United States. It is located at 800 Occidental Avenue S in the Seattle district of SoDo (South of Downtown).
The stadium is home to the NFL’s Seattle Seahawks and Major League Soccer’s Seattle Sounders FC. The game is available to watch on FOX.
What Channel Will the Los Angeles Rams Game Be on TV?
- TV Channels: FOX
The Los Angeles Rams vs. Seattle Seahawks game will be televised nationwide on FOX channel on Sunday, September 10, 2023, during Preseason Week 1. However, CBS, ESPN, NBC, ABC, and NFL Network will also broadcast most Los Angeles Rams football games.
fuboTV, Hulu TV, YouTube TV, and NFL+ all provide live streaming of the games. These are the live-streaming websites that feature live game broadcasts. A seven-day free trial is also available if this is your first time joining.
You will, however, be charged as necessary once your free trial time has ended. Check out these platforms’ subscription options and choose the one that best suits you.
Furthermore, some of these sites could be restricted to you if you live outside the USA. Use a trustworthy and secure VPN service in such a situation.
ExpressVPN is the ideal option for you, in our suggestion. Because it is user-friendly, has strong encryption, a large server network, quick speeds, a no logs policy, and is, most importantly, very safe.
Los Angeles Rams Schedule For 2023
Week | Date | Opponent | Time(ET) | Venue |
---|---|---|---|---|
1 | Sun, Sep 10 | Seattle Seahawks | 4:25 PM | Lumen Field |
2 | Sun, Sep 17 | San Francisco 49ers | 4:05 PM | SoFi Stadium |
3 | Mon, Sep 25 | Cincinnati Bengals | 8:15 PM | Paycor Stadium |
4 | Sun, Oct 1 | Indianapolis Colts | 1:00 PM | Lucas Oil Stadium |
5 | Sun, Oct 8 | Philadelphia Eagles | 4:05 PM | SoFi Stadium |
6 | Sun, Oct 15 | Arizona Cardinals | 4:25 PM | SoFi Stadium |
7 | Sun, Oct 22 | Pittsburgh Steelers | 4:05 PM | SoFi Stadium |
8 | Sun, Oct 29 | Dallas Cowboys | 1:00 PM | AT&T Stadium |
9 | Sun, Nov 5 | Green Bay Packers | 1:00 PM | Lambeau Field |
10 | – | BYE WEEK | – | – |
11 | Sun, Nov 19 | Seattle Seahawks | 4:25 PM | SoFi Stadium |
12 | Sun, Nov 26 | Arizona Cardinals | 4:05 PM | State Farm Stadium |
13 | Sun, Dec 3 | Cleveland Browns | 4:25 PM | SoFi Stadium |
14 | Sun, Dec 10 | Baltimore Ravens | 1:00 PM | M&T Bank Stadium |
15 | Sun, Dec 17 | Washington Commanders | 4:05 PM | SoFi Stadium |
16 | Thu, Dec 21 | New Orleans Saints | 8:15 PM | SoFi Stadium |
17 | Sun, 31 | New York Giants | 1:00 PM | SoFi Stadium |
18 | TBD | San Francisco 49ers | TBD | Levi’s Stadium |
Rams Player Roster 2023
Player | No. | Pos. | Status |
Tutu Atwell | 5 | WR | ACT |
Stetson Bennett | 13 | QB | UDF |
Braxton Burmeister | 4 | WR | ACT |
Vincent Gray | 35 | DB | ACT |
Larrell Murchison | 52 | DT | ACT |
Coleman Shelton | 65 | G | ACT |
Zach Thomas | 57 | OT | ACT |
Steve Avila | 73 | G | ACT |
Tyler Johnson | 14 | WR | ACT |
Jaiden Woodbey | 48 | DB | ACT |
Sam James | 83 | WR | ACT |
Marquise Copeland | 93 | DT | ACT |
Lance McCutcheon | 82 | WR | ACT |
Kobie Turner | 91 | DL | UDF |
Tyon Davis | 20 | CB | ACT |
Cobie Durant | 14 | CB | ACT |
Daniel Hardy | 44 | LB | ACT |
Bobby Brown III | 95 | DT | ACT |
Zach Evans | 21 | RB | UDF |
Tyler Hudson | 86 | WR | ACT |
Desjuan Johnson | 94 | DE | ACT |
Ryan Smenda Jr. | 50 | LB | ACT |
Jason Taylor II | 25 | SAF | ACT |
Austin Trammell | 81 | WR | ACT |
Taron Vincent | DT | ACT | |
Brian Allen | 55 | C | ACT |
Earnest Brown IV | 90 | DE | ACT |
Logan Bruss | 60 | G | ACT |
Tyler Higbee | 89 | TE | ACT |
Tre’Vius Hodges-Tomlinson | CB | UDF | |
Jake Hummel | 35 | LB | ACT |
Ernest Jones | 53 | LB | ACT |
Ronnie Rivers | 30 | RB | ACT |
Aaron Donald | 99 | DL | ACT |
Michael Hoecht | 97 | DT | ACT |
Quindell Johnson | 39 | DB | ACT |
Cooper Kupp | 10 | WR | ACT |
Robert Rochell | 8 | CB | ACT |
Matthew Stafford | 9 | QB | ACT |
Rashad Torrence II | 43 | SAF | ACT |
Cam Akers | 3 | RB | ACT |
Tanner Brown | 49 | K | ACT |
Alaric Jackson | 77 | OT | ACT |
Quentin Lake | 37 | SAF | ACT |
Ochaun Mathis | 32 | DE | UDF |
Brett Rypien | 11 | QB | ACT |
Zach VanValkenburg | 51 | DE | ACT |
Jonah Williams | 92 | DE | ACT |
Kyren Williams | 23 | RB | ACT |
Dresser Winn | 16 | QB | ACT |
Russ Yeast | 2 | SAF | ACT |
A.J. Arcuri | 61 | OT | ACT |
Van Jefferson | 12 | WR | ACT |
Jordan Jones | 38 | CB | ACT |
Warren McClendon Jr. | 71 | OT | UDF |
Xavier Smith | 19 | WR | ACT |
Deandre Square | 58 | LB | ACT |
Keir Thomas | 96 | LB | ACT |
Tremayne Anchrum | 72 | G | ACT |
Ethan Evans | 42 | P | ACT |
Jordan Fuller | 4 | SAF | ACT |
Nick Hampton | 31 | LB | UDF |
Tanner Ingle | 34 | SAF | ACT |
Shaun Jolly | 22 | DB | ACT |
Kelechi Anyalebechi | 54 | ILB | ACT |
Hunter Long | 84 | TE | ACT |
Cameron McCutcheon | WR | ACT | |
Grant Miller | 63 | G | ACT |
Byron Young | DE | UDF | |
Davis Allen | 87 | TE | UDF |
Timarcus Davis | 24 | CB | ACT |
Richard LeCounte III | 26 | SAF | ACT |
Sean Maginn | 66 | C | ACT |
Mike Mcallister | 68 | C | ACT |
Ben Skowronek | 18 | WR | ACT |
Rob Havenstein | 79 | OT | ACT |
Brycen Hopkins | 88 | TE | ACT |
Derion Kendrick | 1 | CB | ACT |
Puka Nacua | 17 | WR | UDF |
Joe Noteboom | 70 | OT | ACT |
Demarcus Robinson | 10 | WR | ACT |
Christian Rozeboom | 56 | LB | ACT |
Christian Sims | 46 | TE | ACT |
Alex Ward | 47 | LS | ACT |
What is the Rams’ Previous Season Record?
- Record: 5-12 (missed playoffs).
The 2022 Los Angeles Rams of the NFL finished with a 5-12 (missed playoffs) record in the regular season.
Conclusion
The team is waiting to completely retool until they have more room in their budget or draft picks. The Rams’ roster weakness puts them in a worse position in the NFC West than the Cardinals or Seahawks.
Perhaps Stafford and Kupp can maintain their health and repeat their 2021 performance. Perhaps the Rams’ offensive line can maintain its health and perform as expected. Perhaps some of Los Angeles’ young defensive players will impress.
How many, perhaps, are in there, lol? So, as you can see, we can’t say what might happen.
Related: Chicago Bears Schedule