Summary
The Chicago Bears Schedule 2023 has been officially released. Now you can see all their opponents in this 17-game season. They will take on the Green Bay Packers in their opening game of the 2023 campaign. This year will be a rebuilding year for the Bears.
This rebuilding season will be the first under coach Matt Eberflus. They also had a great offseason of trading. They bought players like OT Darnell Wright, Wide Receiver DJ Moore, Linebacker Tremaine Edmunds, and star Quarterback Justin Fields. So after this draft pick, the team is pressured to do well in the field.
Research shows this team is good enough to qualify for the playoffs. Are the Chicago Cubs destined to be another high draft pick next season, or can they make a difference in the playoff race? We will react to it and see what happens.
This article will consist of the entire season schedule of the Chicago Bears. It will also cover information about times, opponents, broadcast channels, etc. Here we go.
What Time Will the Chicago Bears Play?
- Date: Sunday, September 10, 2023.
- Kickoff time: 3:25 PM ET
The match between the Chicago Bears vs. Green Bay Packers will be the first match of this season, and today it will be broadcast live at 3:25 PM ET. It will be played at Soldier Field. The Soldier Field stadium is located on Chicago’s Near South Side.
What Channel Will the Chicago Bears Game Be on TV?
- TV Channels: FOX
You can watch today’s match between Chicago Bears and Green Bay Packers on FOX channel all over the USA at 3:25 PM ET. There are a couple of other broadcasters alongside FOX, like CBS, Prime Video, and ESPN, who will telecast the rest of the game with the Chicago Bears.
There are also some streaming platforms available who has the available channel to broadcast NFL matches. Platforms like fuboTV, Hulu TV, and YouTube TV have all the channels for the Chicago Bears matches.
On these platforms, you can get 7 days free trial period if you’re a new user. After that, you have to pay the subscription fee. It is a good package as you can easily test which platform you’re comfortable with.
Since those platforms are based in the USA, you can’t access those if you visit or live outside the USA. in this type of situation, you need a good VPN service that is secure, and you rely on it. We recommend ExpressVPN as it is highly secure, and you can access many servers.
Chicago Bears Schedule For 2023
Week | Date | Opponent | Time (ET) | Venue |
---|---|---|---|---|
1 | Sun, Sept 10 | Green Bay Packers | 4:25 PM | Soldier Field |
2 | Sun, Sept 17 | Tampa Bay Buccaneers | 1:00 PM | Raymond James Stadium |
3 | Sun, Sept 24 | Kansas City Chiefs | 4:25 PM | GEHA Field at Arrowhead Stadium |
4 | Sun, Oct 1 | Denver Broncos | 1:00 PM | Soldier Field |
5 | Thu, Oct 5 | Washington Commanders | 8:15 PM | FedExField |
6 | Sun, Oct 15 | Minnesota Vikings | 1:00 PM | Soldier Field |
7 | Sun, Oct 22 | Las Vegas Raiders | 1:00 PM | Soldier Field |
8 | Sun, Oct 29 | Los Angeles Chargers | 8:20 PM | SoFi Stadium |
9 | Sun, Nov 5 | New Orleans Saints | 1:00 PM | Caesars Superdome |
10 | Thu, Nov 9 | Carolina Panthers | 8:15 PM | Soldier Field |
11 | Sun, Nov 19 | Detroit Lions | 1:00 PM | Ford Field |
12 | Mon, Nov 27 | Minnesota Vikings | 8:15 PM | U.S. Bank Stadium |
13 | – | BYE WEEK | – | – |
14 | Sun, Dec 10 | Detroit Lions | 1:00 PM | Soldier Field |
15 | Dec. TBD | Cleveland Browns | TBD | Cleveland Browns Stadium |
16 | Sun, Dec 24 | Arizona Cardinals | 4:25 PM | Soldier Field |
17 | Sun, Dec 31 | Atlanta Falcons | 1:00 PM | Soldier Field |
18 | Jan. TBD | Green Bay Packers | TBD | Lambeau Field |
Bears Player Roster 2023
Player | Shirt No. | Position | Status |
Ryan Anderson | 17 | P | Active |
Josh Blackwell | 39 | CB | Active |
Jaquan Brisker | 9 | SAF | Active |
Tremaine Edmunds | 49 | MLB | Active |
Dieter Eiselen | 60 | G | Active |
Rasheem Green | 94 | DE | Active |
Jalen Harris | 59 | DE | Active |
Cole Kmet | 85 | TE | Active |
Doug Kramer | 68 | C | Active |
Chase Claypool | 10 | WR | Active |
Kuony Deng | 46 | LB | Active |
Chase Allen | 87 | TE | Active |
Lorenz Metz | 74 | OT | Active |
Jaylon Johnson | 33 | CB | Active |
Donovan Jeter | 67 | DE | Active |
Robert Burns | 45 | RB | Active |
Teven Jenkins | 76 | OT | Active |
PJ Walker | 15 | QB | Active |
Dylan Cole | 55 | LB | Active |
Bralen Trahan | 45 | DB | Active |
Nathan Peterman | 14 | QB | Active |
Elijah Hicks | 37 | SAF | Active |
Travis Bell | 73 | DT | Active |
Andrew Billings | 97 | DT | Active |
Khari Blasingame | 35 | RB | Active |
D’Onta Foreman | 21 | RB | Active |
Jalyn Holmes | 90 | DT | Active |
Roschon Johnson | 30 | RB | Active |
Alex Leatherwood | 72 | OT | Active |
D.J. Moore | 2 | WR | Active |
Micah Baskerville | 47 | LB | Active |
Ja’Tyre Carter | 69 | G | Active |
Kellen Diesch | 78 | OL | Active |
Bobby Haskins | 71 | OT | Active |
Braxton Jones | 70 | OT | Active |
Josh Lugg | 63 | OT | Active |
Equanimeous St. Brown | 19 | WR | Active |
Sterling Weatherford | 50 | LB | Active |
Darnell Wright | 58 | OT | Active |
Gervon Dexter Sr. | 98 | DT | UDF |
Daurice Fountain | 82 | WR | Active |
Trevis Gipson | 99 | DE | Active |
Khalil Herbert | 24 | RB | Active |
Gabe Houy | 79 | OT | Active |
Thyrick Pitts | 38 | WR | Active |
Dominique Robinson | 91 | DE | Active |
Greg Stroman | 27 | CB | Active |
Jake Tonges | 81 | TE | Active |
Tyson Bagent | 17 | QB | Active |
Andrew Brown | 92 | DT | Active |
Adrian Colbert | 23 | FS | Active |
Travis Homer | 20 | RB | Active |
Roy Mbaeteka | 67 | OT | Active |
Dante Pettis | 86 | WR | Active |
Zacch Pickens | 96 | DT | Active |
Andre Szmyt | 37 | K | Active |
DeMarcus Walker | 95 | DE | Active |
Aron Cruickshank | 84 | WR | Active |
DeMarquis Gates | 43 | LB | Active |
Velus Jones Jr. | 12 | WR | Active |
Darnell Mooney | 11 | WR | Active |
Michael Ojemudia | 26 | CB | Active |
Cairo Santos | 8 | K | Active |
Tyrique Stevenson | 29 | CB | UDF |
Robert Tonyan | 18 | TE | Active |
Nsimba Webster | 83 | WR | Active |
Stephen Carlson | 88 | TE | Active |
Nate Davis | 64 | G | Active |
Jack Sanborn | 57 | LB | Active |
Patrick Scales | 48 | LS | Active |
A.J. Thomas | 38 | DB | Active |
Cody Whitehair | 65 | C | Active |
T.J. Edwards | 53 | LB | Active |
Kyler Gordon | 6 | CB | Active |
Eddie Jackson | 4 | FS | Active |
Justin Jones | 93 | DT | Active |
Joe Reed | 80 | WR | Active |
Larry Borom | 75 | G | Active |
Macon Clark | 25 | SAF | Active |
Trestan Ebner | 25 | RB | Active |
Justin Fields | 1 | QB | Active |
Trenton Gill | 16 | P | Active |
D’Anthony Jones | 63 | DE | Active |
Jaylon Jones | 31 | DB | Active |
Terrell Lewis | 52 | LB | Active |
Lucas Patrick | 62 | G | Active |
Tyler Scott | 13 | WR | Active |
Noah Sewell | 44 | LB | Active |
Terell Smith | 32 | CB | Active |
Kindle Vildor | 22 | CB | Active |
Kendall Williamson | 36 | DB | Active |
What is the Bears’ Previous Season Record?
- Record: 3-14 (missed playoffs).
In the 2022 season, the Chicago Bears finished 3-14. This is the most loss in their franchise history.
Conclusion
After a disaster last season, the Chicago Bears are in a rebuilding phase. They bought a new coach and a couple of players, hoping to qualify for the playoffs this season. However, it won’t be that easy. Let’s see how the season unfolds for the Beras. We are hoping to have an exciting time ahead.
Related: Green Bay Packers Schedule