Summary
The Green Bay Packers Schedule 2023 has been released. Now you can see which team they will face this year’s NFL season. In their first match of the season, they will face Chicago Bears.
The Packers will start their 2023 season without their star quarterback Aaron Rodgers, who signed for the New York Jets. They also added DE Lukas Van Ness, TE Luke Musgrave, and WR Jayden Reed.
After Aaron Rodgers’s departure, the Packers signed first-round pick Jordan Love, and the Packers hope Love will take things over. It will also be very interesting to see how the Packers and Love will perform after Aaron Rodgers.
With the release of the 18-week NFL schedule for 2023, we have a complete look at the Green Bay Packers’ upcoming games in detail.
What Time Will the Green Bay Packers Play?
- Date: Sunday, September 10, 2023.
- Kickoff time: 4:25 p.m. ET
Green Bay Packers vs. Chicago Bears game will happen in the first game week of the NFL, and it will be telecast at 4:25 p.m. ET today. It will be played in Soldier Field Stadium, a multi-purpose stadium in Chicago, Illinois, United States.
What Channel Will the Green Bay Packers Game Be on TV?
- TV Channels: FOX
If you want to watch today’s game between Green Bay Packers vs. Chicago Bears, you can watch it on FOX Channel nationwide in the USA. You can watch other matches of the Green Bay Packers on channels like Prime Video, ESPN, and CBS.
fuboTV is a streaming platform that will be perfect if you’re looking for a streaming platform where you can watch the NFL matches for a whole season.
For their new subscriber, fuboTV provides 7 days free trial period. During this time, fans can easily check out this platform and find out if it suits them.
Most of these channels are USA based, so if you travel or live outside the USA, you will not get access to these platforms. In that scenario, you’ll require a VPN service. Since all VPN service is not secure, you must buy a premium one for a highly safe and secure server.
We recommend ExpressVPN, a higher premium VPN service with thousands of servers. You can check out their plan.
Green Bay Packers Schedule For 2023
Week | Date | Opponent | Time (ET) | Venue |
---|---|---|---|---|
1 | Sun, Sept 10 | Chicago Bears | 4:25 PM | Soldier Field |
2 | Sun, Sept 17 | Atlanta Falcons | 1.00 PM | Mercedes-Benz Stadium |
3 | Sun, Sept 24 | New Orleans Saints | 1:00 PM | Lambeau Field |
4 | Thu, Sept 28 | Detroit Lions | 8:15 PM | Lambeau Field |
5 | Mon, Oct 9 | Las Vegas Raiders | 8:15 PM | Allegiant Stadium |
6 | – | BYE WEEK | – | – |
7 | Sun, Oct 22 | Denver Broncos | 4:25 PM | Empower Field at Mile High |
8 | Sun, Oct 29 | Minnesota Vikings | 1:00 PM | Lambeau Field |
9 | Sun, Nov 5 | Los Angeles Rams | 1:00 PM | Lambeau Field |
10 | Sun, Nov 12 | Pittsburgh Steelers | 1:00 PM | Acrisure Stadium |
11 | Sun, Nov 19 | Los Angeles Chargers | 1:00 PM | Lambeau Field |
12 | Thu, Nov 23 | Detroit Lions | 12:30 PM | Ford Field |
13 | Sun, Dec 3 | Kansas City Chiefs | 8:20 PM | Lambeau Field |
14 | Mon, Dec 11 | New York Giants | 8:15 PM | MetLife Stadium |
15 | Sun, Dec 17 | Tampa Bay Buccaneers | 1:00 PM | Lambeau Field |
16 | Sun, Dec 24 | Carolina Panthers | 1:00 PM | Bank of America Stadium |
17 | Sun, Dec 31 | Minnesota Vikings | 8:20 PM | U.S. Bank Stadium |
18 | TBD | Chicago Bears | TBD | Lambeau Field |
Packers Player Roster 2023
Player | Shirt No. | Pos. | Status |
Kingsley Enagbare | 55 | LB | Active |
Justin Hollins | 47 | LB | Active |
Dallin Leavitt | 6 | DB | Active |
Jordan Love | 10 | QB | Active |
Josh Myers | 71 | C | Active |
Tedarrell Slaton | 93 | DT | Active |
Patrick Taylor | 27 | RB | Active |
Chuck Filiaga | 65 | G | Active |
Kadeem Telfort | 77 | OT | Active |
Anders Carlson | 17 | K | Active |
Keshawn Banks | 51 | LB | Active |
Jaire Alexander | 23 | CB | Active |
Jason Lewan | 60 | DE | Active |
Austin Allen | 49 | TE | Active |
Jeff Cotton | 82 | WR | Active |
Jonathan Garvin | 53 | LB | Active |
Zach Tom | 50 | G | Active |
Tyler Davis | 84 | TE | Active |
Camren McDonald | 40 | TE | Active |
Corey Ballentine | 35 | DB | Active |
Karl Brooks | 94 | DT | Active |
William Hooper | 27 | CB | Active |
Caleb Jones | 72 | OT | Active |
Samori Toure | 83 | WR | Active |
Dontayvion Wicks | 13 | WR | Active |
Emanuel Wilson | RB | Active | |
Sean Clifford | 8 | QB | Active |
Josiah Deguara | 81 | TE | Active |
Jean Delance | 79 | OT | Active |
Romeo Doubs | 87 | WR | Active |
Rudy Ford | 20 | DB | Active |
Royce Newman | 70 | G | Active |
Jayden Reed | WR | UDF | |
Chris Slayton | 98 | DT | Active |
Quay Walker | 7 | LB | Active |
Eric Wilson | 45 | LB | Active |
Rasul Douglas | 29 | CB | Active |
Tucker Kraft | 85 | TE | Active |
Isaiah McDuffie | 58 | LB | Active |
Lew Nichols III | 32 | RB | Active |
Yosh Nijman | 73 | OT | Active |
Eric Stokes | 21 | CB | Active |
Bo Melton | 80 | WR | Active |
Matthew Orzech | 42 | LS | Active |
Jon Runyan | 76 | G | Active |
Luke Tenuta | 78 | OT | Active |
Daniel Whelan | 41 | P | Active |
Danny Etling | 19 | QB | Active |
Jonathan Ford | 99 | DT | Active |
Rashan Gary | 52 | LB | Active |
Tyler Goodson | 39 | RB | Active |
Shemar Jean-Charles | 22 | CB | Active |
Aaron Jones | 33 | RB | Active |
Tarvarius Moore | 30 | DB | Active |
Keisean Nixon | 25 | DB | Active |
Jonathan Owens | 34 | DB | Active |
Jimmy Phillips | 46 | LB | Active |
Benny Sapp III | 48 | SAF | Active |
Darnell Savage | 26 | DB | Active |
Preston Smith | 91 | OLB | Active |
Carrington Valentine | 37 | DB | Active |
Christian Watson | 9 | WR | Active |
Duece Watts | 22 | WR | Active |
David Bakhtiari | 69 | OT | Active |
De’Vondre Campbell | 59 | OLB | Active |
Brenton Cox Jr. | 57 | LB | Active |
AJ Dillon | 28 | RB | Active |
Tyrell Ford | 40 | CB | Active |
Elgton Jenkins | 74 | C | Active |
Luke Musgrave | TE | UDF | |
Pat O’Donnell | 16 | P | Active |
Henry Pearson | 44 | FB | Active |
Sean Rhyan | 75 | OT | Active |
DJ Scaife | 61 | C | Active |
Jadakis Bonds | WR | Active | |
Innis Gaines | 38 | SAF | Active |
La’Darius Hamilton | 54 | LB | Active |
Jake Hanson | 67 | C | Active |
Broughton Hatcher | 43 | LS | Active |
Antonio Moultrie | 64 | DT | Active |
Kenneth Odumegwu | 56 | LB | Active |
Rasheed Walker | 63 | OT | Active |
Colby Wooden | 96 | DE | Active |
Tariq Carpenter | 24 | SAF | Active |
Kenny Clark | 97 | NT | Active |
Grant DuBose | 86 | WR | Active |
Malik Heath | 18 | WR | Active |
Anthony Johnson Jr. | 36 | SAF | Active |
Kiondre Thomas | 43 | CB | Active |
Lukas Van Ness | LB | UDF | |
Devonte Wyatt | 95 | DT | Active |
What is the Packers’ Previous Season Record?
- Record: 8 – 9 (missed playoffs).
In the 2022 NFL season, the Green Bay Packers won 8 matches and lost 9 games. They missed the playoffs.
Conclusion
Without their star player Aaron Rodger, this 2023 NFL season for the Packers won’t be easy. The team is in the rebuilding phase and hoping to do well after a couple of good signings. It all will depend on how their new signing Jordan Love will do.
Things will be very much interesting to see. We are excited to see how the Green Bay Packers will approach this season.
Related: Seattle Seahawks Schedule