Summary
The Arizona Cardinals’ schedule for the 2023 season is now out! The Arizona Cardinals are a well-known American football team based in the Phoenix metro area. Two NFL titles have been theirs.
In 2023, the Arizona Cardinals will compete in the NFC West division for the fourth time under head coach Jonathan Gannon and in their 104th season overall in the National Football League.
Last season, the Arizona Cardinals had an awful 4-13 record and were the worst team in the NFC West. They were predicted to do so again after making the playoffs the previous year, but they failed.
Due to Kyler Murray‘s injury, they ultimately changed coaches and lost their top quarterback. Kliff Kingsbury, who had the position before Jonathan Gannon, never finished first in the division.
Murray returns to the field healthy this season, serving as a fresh start. Consequently, there are a lot of hopes for a stronger season than last, tempered as they may be. Given their condition, failing to meet that minimal minimum is difficult.
Keep reading to view the Cardinals’ complete schedule, which includes dates, timings, opponents, primetime games, and more.
What Time Will the Arizona Cardinals Play?
- Date: Sunday, September 10, 2023.
- Kickoff time: 01:00 PM ET
On Sunday, the Arizona Cardinals vs. Washington Commanders game is set to kick off at 01:00 PM ET at FedEx Field in Landover, Maryland, United States. It is located at 1600 FedEx Way, Landover, MD 20785. It is in Prince George’s County, Maryland, just outside Washington, D.C.
The stadium is home to the Washington Commanders of the National Football League (NFL). The game is available to watch on FOX.
What Channel Will the Arizona Cardinals Game Be on TV?
- TV Channels: FOX
The Arizona Cardinals vs. Washington Commanders game will be televised nationwide on FOX channel on Sunday, September 10, 2023, during Preseason Week 1. However, CBS, ESPN, NBC, ABC, and NFL Network will also broadcast most Arizona Cardinals football games.
FuboTV, Hulu TV, YouTube TV, and NFL+ all provide live streaming of the games. These are the live-streaming websites that feature live game broadcasts. A seven-day free trial is also available if this is your first time joining. You will, however, be charged as necessary once your free trial time has ended. Check out these platforms’ subscription options and choose the one that best suits you.
Furthermore, some of these sites could be restricted to you if you live outside the USA. Use a trustworthy and secure VPN service in such a situation.
ExpressVPN is the ideal option for you, in our suggestion. Because it is user-friendly, has strong encryption, a large server network, quick speeds, a no logs policy, and is, most importantly, very safe.
Arizona Cardinals Schedule For 2023
Week | Date | Opponent | Time (ET) | Venue |
1 | Sun, Sept 10 | Washington Commanders | 1:00 PM | FedEx Field |
2 | Sun, Sept 17 | New York Giants | 4:05 PM | State Farm Stadium |
3 | Sun, Sep 24 | Dallas Cowboys | 4:25 PM | State Farm Stadium |
4 | Sun, Oct 1 | San Francisco 49ers | 4:25 PM | Levi’s Stadium |
5 | Sun, Oct 8 | Cincinnati Bengals | 4:05 PM | State Farm Stadium |
6 | Sun, Oct 15 | Los Angeles Rams | 4:25 PM | SoFi Stadium |
7 | Sun, Oct 22 | Seattle Seahawks | 4:05 PM | Lumen Field |
8 | Sun, Oct 29 | Baltimore Ravens | 4:25 PM | State Farm Stadium |
9 | Sun, Nov 5 | Cleveland Browns | 1:00 PM | Cleveland Browns Stadium |
10 | Sun, Nov 12 | Atlanta Falcons | 4:05 PM | State Farm Stadium |
11 | Sun, Nov 19 | Houston Texans | 1:00 PM | NRG Stadium |
12 | Sun, Nov 26 | Los Angeles Rams | 4:05 PM | State Farm Stadium |
13 | Sun, Dec 3 | Pittsburgh Steelers | 1:00 PM | Acrisure Stadium |
14 | BYE WEEK | |||
15 | Sun, Dec 17 | San Francisco 49ers | 4:05 PM | State Farm Stadium |
16 | Sun, Dec 24 | Chicago Bears | 4:25 PM | Soldier Field |
17 | Sun, Dec 31 | Philadelphia Eagles | 1:00 PM | Lincoln Financial Field |
18 | TBD | Seattle Seahawks | TBD | State Farm Stadium |
Cardinals Player Roster 2023
Player | Shirt No. | Position | Status |
Robbie Chosen | 81 | WR | UFA |
Budda Baker | 3 | S | Active |
Dennis Daley | 71 | OT | Active |
Zach Ertz | 86 | TE | Active |
Jonathan Ledbetter | 93 | DE | Active |
Kyler Murray | 1 | QB | Active |
Chris Pierce | 49 | TE | Active |
Lecitus Smith | 54 | G | Active |
Jalen Thompson | 34 | DB | Active |
Badara Traore | 67 | OT | Active |
Carlos Watkins | 94 | DE | Active |
Dante Stills | 55 | DT | Active |
Matt Haack | 26 | P | Active |
Dennis Gardeck | 45 | LB | Active |
Kelvin Beachum | 68 | OT | Active |
Aaron Brewer | 46 | LS | Active |
Nate Hairston | 27 | CB | Active |
James Conner | 6 | RB | Active |
Krys Barnes | 56 | LB | Active |
Jackson Barton | 66 | OT | Active |
Kendell Brooks | 28 | CB | Active |
Zaven Collins | 25 | LB | Active |
Jeff Driskel | 19 | QB | Active |
Rashad Fenton | 24 | CB | Active |
Hjalte Froholdt | 72 | G | Active |
Jesse Luketa | 43 | LB | Active |
Rondale Moore | 4 | WR | Active |
Isaiah Simmons | 9 | LB | Active |
Brandon Smith | 80 | WR | Active |
Quavian White | 37 | CB | Active |
Garrett Williams | 21 | CB | Active |
Michael Wilson | 14 | WR | Active |
Andre Baccellia | 82 | WR | Active |
Marquise Brown | 2 | WR | Active |
Brian Cobbs | 38 | WR | Active |
Greg Dortch | 83 | WR | Active |
Marquis Hayes | 78 | G | Active |
JuJu Hughes | 36 | DB | Active |
Dylan Mabin | 39 | DB | Active |
Trey McBride | 85 | TE | Active |
Colt McCoy | 12 | QB | Active |
Kyler McMichael | 32 | DB | Active |
Jovante Moffatt | 38 | SAF | Active |
Owen Pappoe | 44 | LB | Active |
Matt Prater | 5 | K | Active |
Cameron Thomas | 97 | LB | Active |
Andre Chachere | 31 | SAF | Active |
L.J. Collier | 91 | DE | Active |
Antonio Hamilton | 33 | CB | Active |
Matt Hembrough | 39 | LS | Active |
Rashard Lawrence | 90 | DT | Active |
Myjai Sanders | 41 | LB | Active |
Zeke Turner | 47 | LB | Active |
David Blough | 17 | QB | Active |
Kei’Trel Clark | 13 | CB | Active |
Nolan Cooney | 16 | P | Active |
Leki Fotu | 95 | DT | Active |
Will Hernandez | 76 | G | Active |
Zach Pascal | 3 | WR | Active |
Kyle Soelle | 58 | LB | Active |
Kyzir White | 7 | OLB | Active |
Eric Banks | 96 | DE | Active |
Corey Clement | 23 | RB | Active |
Joel Honigford | 42 | TE | Active |
Keaontay Ingram | 30 | RB | Active |
Josh Jones | 79 | OT | Active |
Christian Matthew | 35 | CB | Active |
BJ Ojulari | 18 | DE | UDF |
Josh Woods | 51 | LB | Active |
Emari Demercado | 31 | RB | Active |
Bernhard Seikovits | 80 | TE | Active |
Lachavious Simmons | 73 | G | Active |
Jacob Slade | 60 | DT | Active |
Kevin Strong | 92 | DT | Active |
Noah Togiai | 81 | TE | Active |
Clayton Tune | 15 | QB | Active |
Daniel Arias | 87 | WR | Active |
Victor Dimukeje | 52 | LB | Active |
Jon Gaines II | 59 | G | Active |
Hayden Howerton | 75 | G | Active |
D.J. Humphries | 74 | OT | Active |
Bobby Price | 27 | DB | Active |
Kris Boyd | 29 | CB | Active |
Paris Johnson Jr. | 70 | OT | Active |
Ben Stille | 64 | DE | Active |
Blake Whiteheart | 47 | TE | Active |
Elijah Wilkinson | 65 | OT | Active |
Ty’Son Williams | 22 | RB | Active |
Marco Wilson | 20 | CB | Active |
What is the Cardinals’ Previous Season Record?
- Record: 4-13 (missed playoffs).
The 2022 Arizona Cardinals of the NFL finished with a 4-13 (missed playoffs) record in the regular season.
Conclusion
The Cardinals will struggle to stay up with the 49ers and Seahawks in their own division. They haven’t had a very interesting offseason by any measure of the imagination. L.J. Collier, a former first-round choice, was added by Arizona to the defensive line to make up for Zach Allen’s absence. The Cardinals still have a lot of roster work to do, though, since J.J. Watt retired.
This has “spot rebuild” written all over it since it prioritizes the trenches and doesn’t invest much in offensive playmakers, either financially or via the draft. If it succeeds, Arizona might be well-prepared for 2024. The only limit is how far Murray can take them. Above everything things, that is still a huge unknown.
Related: Tampa Bay Buccaneers Schedule