The 2023 Denver Broncos schedule is now out. After a catastrophic season in the previous one, Russell Wilson and the Broncos will try to make up ground in the 2023 NFL season. The team will want to resume its winning ways with Sean Payton on board.
In the National Football League’s American Football Conference West division, the Denver Broncos are a well-known American football team. Under General Manager George Paton and Head Coach Sean Payton, the Broncos compete in their 64th season overall and 54th in the National Football League in 2023.
The Denver Broncos, newly headed by Sean Payton, will want to improve in the tough AFC West but will have to negotiate a challenging 2023 NFL schedule after one of the most disastrous seasons in franchise history. Can Russell Wilson show he can lead this team, or is Denver in for another unsuccessful campaign?
The whole Denver Broncos schedule for 2023 has been made public, and as of right now, we will show you how it looks. So, keep reading!
What Time Will the Denver Broncos Play?
- Date: Friday, August 11, 2023.
- Kickoff time: 10:00 PM ET
On Friday, the Denver Broncos vs. Arizona Cardinals game is set to kick off at 10:00 PM ET at State Farm Stadium in Glendale, Arizona.
What Channel Will the Denver Broncos Game Be on TV?
- TV Channels: CBS
The Cardinals vs. Broncos game will be televised nationwide on CBS on Friday, August 11, 2023, during Preseason Week 1. However, ESPN, NBC, FOX, and NFL Network will broadcast most Broncos football games.
You can watch the game live on fuboTV, Hulu TV, YouTube TV, and NFL+. These live streaming platforms with TV channels broadcast the live game. If you are first time signing up, you will also get a 7-day free trial option.
However, if you are outside of the USA, you might not be able to access some of these platforms. In that case, you will have to use a VPN service.
And in our recommendation, ExpressVPN would be the perfect choice for you.
Denver Broncos Schedule For 2023
Week | Date | Opponent | Time (ET) | TV | Venue |
1 | Sept. 10 | Las Vegas Raiders | 4:25 pm | CBS | Empower Field at Mile High |
2 | Sept. 17 | Washington Commanders | 4:25 pm | CBS | Empower Field at Mile High |
3 | Sept. 24 | Miami Dolphins | 1:00 pm | CBS | Hard Rock Stadium |
4 | Oct. 1 | Chicago Bears | 1:00 pm | CBS | Soldier Field |
5 | Oct. 8 | New York Jets | 4:25 pm | CBS | Empower Field at Mile High |
6 | Oct. 12 | Kansas City Chiefs | 8:15 pm | Prime Video | Arrowhead Stadium |
7 | Oct. 22 | Green Bay Packers | 4:25 pm | CBS | Empower Field at Mile High |
8 | Oct. 29 | Kansas City Chiefs | 4:25 pm | CBS | Empower Field at Mile High |
9 | – | Bye Week | – | – | – |
10 | Nov. 13 | Buffalo Bills | 8:15 pm | ESPN | Highmark Stadium |
11 | Nov. 19 | Minnesota Vikings | 8:20 pm | NBC | Empower Field at Mile High |
12 | Nov. 26 | Cleveland Browns | 4:05 pm | FOX | Empower Field at Mile High |
13 | Dec. 3 | Houston Texans | 4:05 pm | CBS | NRG Stadium |
14 | Dec. 10 | Los Angeles Chargers | 4:25 pm | CBS | SoFi Stadium |
15 | Dec. 16 | Detroit Lions | TBD | TBD | Ford Field |
16 | Dec. 24 | New England Patriots | 8:15 pm | NFLN | Empower Field at Mile High |
17 | Dec. 31 | Los Angeles Chargers | 4:25 pm | CBS | Empower Field at Mile High |
18 | Jan. 6 | Las Vegas Raiders | TBD | TBD | Allegiant Stadium |
Broncos Player Roster 2023
Player | Shirt No. | Pos. | Status |
Quinn Bailey | 75 | OT | ACT |
Nik Bonitto | 42 | LB | ACT |
Elliott Fry | 12 | K | ACT |
Kyle Fuller | 55 | C | ACT |
Elijah Garcia | 95 | DE | ACT |
Jonathan Harris | 92 | DT | ACT |
Delonte Hood | 13 | CB | ACT |
Josey Jewell | 47 | ILB | ACT |
D.J. Jones | 93 | DT | ACT |
Aaron Patrick | 94 | LB | ACT |
Drew Sanders | 41 | LB | ACT |
Alex Singleton | 49 | LB | ACT |
Henry Byrd | 66 | G | ACT |
Montrell Washington | 12 | WR | ACT |
Ray Wilborn | 43 | LB | ACT |
Javonte Williams | 33 | RB | ACT |
Lloyd Cushenberry | 79 | C | ACT |
Riley Dixon | 19 | P | ACT |
Christopher Allen | 45 | LB | ACT |
Seth Benson | 57 | LB | ACT |
Garett Bolles | 72 | OT | ACT |
Michael Burton | 20 | FB | ACT |
Marcus Haynes | 52 | LB | ACT |
P.J. Locke | 6 | DB | ACT |
Haggai Ndubuisi | 64 | DL | ACT |
Luke Wattenberg | 60 | C | ACT |
Kareem Jackson | 22 | S | ACT |
Mike McGlinchey | 69 | OT | ACT |
Tim Patrick | 81 | WR | ACT |
Ben Powers | 74 | G | ACT |
Isaiah Prince | 70 | OT | ACT |
JL Skinner | 46 | SAF | ACT |
Courtland Sutton | 14 | WR | ACT |
Christian DiLauro | 67 | OT | ACT |
Mitchell Fraboni | 48 | LS | ACT |
Art Green | 28 | CB | ACT |
Jarrett Guarantano | 16 | QB | ACT |
Lil’Jordan Humphrey | 17 | WR | ACT |
Tony Jones | 26 | RB | ACT |
Ja’Quan McMillian | 35 | CB | ACT |
Marvin Mims Jr. | 83 | WR | ACT |
Tremon Smith | 23 | CB | ACT |
Pat Surtain II | 2 | CB | ACT |
Delarrin Turner-Yell | 32 | SAF | ACT |
Tyler Badie | 36 | RB | ACT |
Essang Bassey | 34 | DB | ACT |
Faion Hicks | 29 | CB | ACT |
Thomas Incoom | 59 | LB | ACT |
Jerry Jeudy | 10 | WR | ACT |
Tyler Lancaster | 62 | DT | ACT |
Chris Manhertz | 84 | TE | ACT |
Damarri Mathis | 27 | CB | ACT |
Albert Okwuegbunam | 85 | TE | ACT |
Alex Palczewski | 63 | OT | ACT |
Samaje Perine | 25 | RB | ACT |
Will Sherman | 78 | OT | ACT |
K’Waun Williams | 21 | DB | ACT |
Nate Adkins | 45 | TE | ACT |
Zach Allen | 99 | DE | ACT |
Baron Browning | 56 | LB | ACT |
Frank Clark | 55 | DE | ACT |
Ben DiNucci | 17 | QB | ACT |
Alex Forsyth | 76 | C | ACT |
KJ Hamler | 1 | WR | ACT |
Kendall Hinton | 9 | WR | ACT |
Tommy Hudson | 89 | TE | ACT |
Demontrey Jacobs | 71 | OT | ACT |
Quinn Meinerz | 77 | C | ACT |
Marquez Callaway | 11 | WR | ACT |
Jonathon Cooper | 53 | LB | ACT |
Cameron Fleming | 73 | OT | ACT |
Jordan Jackson | 90 | DT | ACT |
PJ Mustipher | 97 | DT | ACT |
Mike Purcell | 98 | NT | ACT |
Justin Strnad | 40 | LB | ACT |
Adam Trautman | 82 | TE | ACT |
Russell Wilson | 3 | QB | ACT |
Matt Henningsen | 91 | DT | ACT |
Brandon Johnson | 89 | WR | ACT |
Devon Key | 38 | SAF | ACT |
Jaleel McLaughlin | 38 | RB | ACT |
Justin Simmons | 31 | FS | ACT |
Greg Dulcich | 80 | TE | ACT |
Randy Gregory | 5 | LB | ACT |
Jonas Griffith | 50 | LB | ACT |
Taylor Grimes | 13 | WR | ACT |
Riley Moss | 37 | CB | ACT |
Caden Sterns | 30 | SAF | ACT |
Jarrett Stidham | 4 | QB | ACT |
Eyioma Uwazurike | 96 | DT | ACT |
Jalen Virgil | 15 | WR | ACT |
What is the Broncos’ Previous Season Record?
- Record: 5-12
The 2022 Denver Broncos of the NFL finished with a 5–12 record in the regular season.
Conclusion
According to the schedule, Denver Broncos games this season won’t be easy. As most of the clubs they were up against were in the playoffs the previous season, they will now face their hardest opponent. We are hoping for an exciting time ahead.
Related: Houston Texans Schedule