Summary
The Cleveland Browns Schedule 2023 has been released, and in their first match, the Cleveland Brown will face Cincinnati Bengals.
They have never reached the postseason since their loss against Kansas City Chiefs in 2021. They had a disappointing 2022 season as well. However, Cleveland fans are keeping their fingers crossed that things will turn around for their team now that quarterback Deshaun Watson can play a full season.
With Watson on board, the Browns have a better chance at overtaking the AFC North division leaders Cincinnati Bengals and Baltimore Ravens. Thanks to this signing, the team’s postseason hopes now rest squarely on its shoulders.
The Cleveland Brown will start their season on September 10, at 1 P.M. The NFL schedule for their whole season has been released, and we will discuss them in detail. So let’s start.
What Time Will the Cleveland Browns Play?
- Date: Thursday, September 10, 2023
- Kickoff time: 01:00 PM ET
In this match, the Cleveland Browns will face the Cincinnati Bengals. The match will start at 1 PM ET.
What Channel Will the Cleveland Browns Game Be on TV?
- TV Channels: CBS
The match between Cleveland Browns and Cincinnati Bengals will be officially telecasted on the CBS channel. Fans must tune into CBS on Thursday, September 10 to watch the match live. This is a USA-based platform. So for people inside the USA, this is a very good opportunity.
Besides CBS, channels like ESPN, NBC, FOX, and NFL Network will telecast the whole tournament matches of the Cleveland Browns. fuboTV is another platform where you can watch all the live games of the NFL 2023 season.
If you’re a new subscriber, you can avail of the 7 days trial period. Before fully committing to this platform, this is a good opportunity, as you will know about fuboTV in 7 days.
As the above-mentioned platforms are USA based, if you live outside the USA, you might be thinking about how to watch the games. You don’t have to worry; with a VPN service, you can easily enjoy the matches of your favorite team.
We recommend ExpressVPN as it is one of the most trusted VPN services.
Cleveland Browns Schedule For 2023
Week | Date | Opponent | Time (ET) | Venue |
1 | Sep 10, 2023 | Cincinnati | 1:00 pm | Cleveland Browns Stadium |
2 | Sep 18, 2023 | Pittsburgh | 8:15 pm | Acrisure Stadium |
3 | Sep 24, 2023 | Tennessee | 1:00 pm | Cleveland Browns Stadium |
4 | Oct 1, 2023 | Baltimore | 1:00 pm | Cleveland Browns Stadium |
5 | — | BYE WEEK | — | — |
6 | Oct 15, 2023 | San Francisco | 1:00 pm | Cleveland Browns Stadium |
7 | Oct 22, 2023 | Indianapolis | 1:00 pm | Lucas Oil Stadium |
8 | Oct 29, 2023 | Seattle | 4:05 pm | Lumen Field |
9 | Nov 5, 2023 | Arizona | 1:00 pm | Cleveland Browns Stadium |
10 | Nov 12, 2023 | Baltimore | 1:00 pm | M&T Bank Stadium |
11 | Nov 19, 2023 | Pittsburgh | 1:00 pm | Cleveland Browns Stadium |
12 | Nov 26, 2023 | Denver | 4:05 pm | Empower Field at Mile High |
13 | Dec 3, 2023 | L.A. Rams | 4:25 pm | SoFi Stadium |
14 | Dec 10, 2023 | Jacksonville | 1:00 pm | Cleveland Browns Stadium |
15 | Dec 17, 2023 | Chicago | TBA | Cleveland Browns Stadium |
16 | Dec 24, 2023 | Houston | 1:00 pm | NRG Stadium |
17 | Dec 28, 2023 | N.Y. Jets | 8:15 pm | Cleveland Browns Stadium |
18 | Jan 7, 2024 | Cincinnati | TBA | Paycor Stadium |
Browns Player Roster 2023
Player | Shirt No. | Pos. | Status |
Bubba Bolden | 36 | SAF | Active |
Joseph Charlton | 16 | P | Active |
Trysten Hill | 98 | DT | Active |
Chris Westry | 49 | CB | Active |
Zaire Mitchell-Paden | 83 | TE | Active |
Jordan Kunaszyk | 51 | ILB | Active |
John Kelly | 41 | RB | Active |
Thomas Greaney | 43 | TE | Active |
Sione Takitaki | 44 | LB | Active |
Nate McCrary | 48 | RB | Active |
Caleb Biggers | 39 | CB | Active |
Jaelon Darden | 16 | WR | Active |
Maurice Hurst | 90 | DT | Active |
Marquise Goodwin | 19 | WR | Active |
Jordan Akins | 84 | TE | Active |
Corey Bojorquez | 13 | P | Active |
Michael Dunn | 68 | G | Active |
Joshua Dobbs | 15 | QB | Active |
Charley Hughlett | 47 | LS | Active |
Dawand Jones | 74 | OT | Active |
Alex Wright | 91 | DE | Active |
Harrison Bryant | 88 | TE | Active |
Nick Chubb | 24 | RB | Active |
Jack Conklin | 78 | OT | Active |
Jordan Elliott | 96 | DT | Active |
Tony Fields II | 42 | LB | Active |
Drew Forbes | 70 | OT | Active |
Colby Gossett | 72 | G | Active |
Jakeem Grant | 9 | WR | Active |
Wes Martin | 67 | G | Active |
Kellen Mond | 7 | QB | Active |
Greg Newsome II | 20 | CB | Active |
Ethan Pocic | 55 | C | Active |
Isaiah Thomas | 58 | DE | Active |
Perrion Winfrey | 97 | DT | Active |
Martin Emerson | 23 | CB | Active |
Jerome Ford | 34 | RB | Active |
Nick Harris | 53 | C | Active |
James Hudson | 66 | OT | Active |
Isaiah McGuire | 57 | DE | Active |
Jeremiah Owusu-Koramoah | 28 | LB | Active |
Donovan Peoples-Jones | 11 | WR | Active |
Jacob Phillips | 50 | LB | Active |
Dorian Thompson-Robinson | 17 | QB | Active |
Daylen Baldwin | 17 | WR | Active |
Dawson Deaton | 52 | C | Active |
Mohamoud Diabate | 43 | LB | Active |
Michael Dwumfour | 65 | DT | Active |
Mike Harley Jr. | 82 | WR | Active |
Ra’Shaun Henry | 89 | WR | Active |
Siaki Ika | 62 | DT | Active |
David Njoku | 85 | TE | Active |
Ogbo Okoronkwo | 54 | DE | Active |
Mike Woods | 12 | WR | Active |
Luke Wypler | 56 | C | Active |
Joel Bitonio | 75 | G | Active |
A.J. Green | 38 | CB | Active |
Charlie Thomas | 35 | LB | Active |
Dalvin Tomlinson | 94 | DE | Active |
Denzel Ward | 21 | CB | Active |
Jedrick Wills | 71 | OT | Active |
Amari Cooper | 2 | WR | Active |
Thomas Graham Jr. | 31 | CB | Active |
Tanner McCalister | 48 | SAF | Active |
Lonnie Phelps | 63 | DE | Active |
Anthony Schwartz | 10 | WR | Active |
Za’Darius Smith | 99 | DE | Active |
Wyatt Teller | 77 | G | Active |
Cedric Tillman | 89 | WR | Active |
Anthony Walker | 5 | MLB | Active |
Grant Delpit | 22 | SAF | Active |
Myles Garrett | 95 | DE | Active |
Hassan Hall | 30 | RB | Active |
Jeremiah Martin | 69 | DE | Active |
Hunter Thedford | 68 | OT | Active |
Deshaun Watson | 4 | QB | Active |
Tyrone Wheatley Jr. | 79 | OT | Active |
Matthew Adams | 40 | OLB | Active |
D’Anthony Bell | 37 | DB | Active |
David Bell | 18 | WR | Active |
Demetric Felton | 25 | RB | Active |
Mike Ford | 27 | CB | Active |
Ronnie Hickman Jr. | 33 | SAF | Active |
Sam Kamara | 92 | DE | Active |
Rodney McLeod | 26 | FS | Active |
Cameron Mitchell | 29 | CB | Active |
Elijah Moore | 8 | WR | Active |
Juan Thornhill | 1 | DB | Active |
Tommy Togiai | 93 | DT | Active |
Cade York | 3 | K | Active |
What is the Browns’ Previous Season Record?
- Record: 7 – 10
The Cleveland Browns had a bad 2022 season as they had a 7-10 record in the regular season.
Conclusion
The Cleveland Browns are expected to have a decent season compared to the last couple of seasons, as they will have a full season from Quarterback Deshaun Watson. Hopefully, they are ready to have a good season and qualify for the playoffs. We are hoping to have a great season ahead.