It’s Week 7 already in the NFL and this is the halfway point of the fantasy football regular season. Fast forward seven weeks and we will be discussing how to prepare for your playoff matchups. It’s too early to start thinking about that, though; we need to prepare for this week first and foremost. What should you be looking to do this week with some of fantasy’s trickiest situations?
Looking to make a trade in your fantasy league? Having trouble deciding who to start and who to sit? Setting DFS lineups? Check out PFN’s Free Fantasy Football Trade Analyzer, Start/Sit Optimizer, and DFS Lineup Optimizer to help you make the right decision!
Week 7 Fantasy Start ‘Em Sit ‘Em
Should You Start Zach Evans in Week 7?
Fantasy managers spent up to acquire Zach Evans on waiver wires this week after injuries to both Kyren Williams and Ronnie Rivers. But it’s tough to find a way to get him into starting lineups confidently in Week 7.
The Los Angeles Rams have done everything this week to tell us that they are not comfortable relying on Evans in this matchup against the Pittsburgh Steelers. It may be me reading the tea leaves incorrectly, but the additions to this backfield do not scream confidence to me.
The Rams have added Myles Gaskin off of the Minnesota Vikings’ practice squad this week to the active roster, they’ve brought up Royce Freeman off of their own practice squad, and they’ve signed back Darrell Henderson (and he will be active against the Steelers).
This is shaping up to be a four-headed backfield in Week 7, which is never something that you want to try and tie yourself to from a fantasy standpoint.
Could Evans end up finishing the game with the most carries for the Rams? Absolutely. However, is that going to be enough to put him into the top 24 conversation when we have yet to see him capitalize on his superior athleticism since coming out of high school?
The Rams could ride the hot hand in this backfield this game or just completely abandon the run game altogether and lean on Cooper Kupp and Puka Nacua. Evans is outside the top 30 RBs on the week for me, and he’s someone I want to wait a week on before I insert him into my starting lineup.
Final Verdict: Sit ’em
Should You Start Jonathan Taylor in Week 7?
We’ve included Jonathan Taylor now in this article for the past couple of weeks, but the questions keep pouring in over whether or not fantasy managers can safely start him.
While we’re starting to see — slowly but surely — Taylor take over this backfield as he gets back up to full strength, he now has a tough matchup in front of him against the Cleveland Browns.
MORE: PFN Consensus Rankings
The Browns are allowing the fifth-fewest fantasy points to opposing RBs this season, and the Colts will have to rely on Gardner Minshew to help open the offense up enough for Taylor to find some running lanes.
On a normal week, Taylor would still be outside the top 20 RBs on the week in my rankings. However, with six teams on a bye week, he’s worth taking the chance on here.
Final Verdict: Start ’em
Should You Start Jahmyr Gibbs in Week 7?
Fantasy managers that drafted Jahmyr Gibbs have been waiting for an opportunity where he will see enough touches in this offense to warrant top-20 RB consideration. David Montgomery has been a fantasy standout so far this season, but he’s been a thorn in the side of Gibbs’ fantasy managers.
Now, Montgomery will be watching from the sideline in Week 7 as he’s dealing with an injury, which puts Gibbs in a great spot to finally show what he can do.
Yes, he belongs in your starting lineup this week due to his upside. Additionally, the state of the RB rankings with six teams on bye makes it difficult to sit him. However, we need to be prepared for the potential that Craig Reynolds is heavily involved, too.
There’s a chance that Gibbs sees a ton of action in between the 20s, but Reynolds is the RB for Detroit when they get into the red zone.
If you have a question about whether you should start Gibbs or someone else on your roster, make sure to check out our free Start/Sit Optimizer to help you make that decision!
Final Verdict: Start ’em
Should You Start DJ Moore in Week 7?
Fantasy managers who drafted DJ Moore have been on an absolute roller coaster so far this season. With Justin Fields now set to miss Week 7 — and potentially even longer — we may need to adjust our expectations for the veteran WR from a fantasy standpoint.
Tyson Bagent will be the starting QB here for the Chicago Bears against the Las Vegas Raiders and there’s absolutely no telling what he’s going to be able to do on the field. He may end up featuring Moore and locking onto him early and often.
MORE: Fantasy News Tracker
He also may very well end up spreading the ball around or struggling to move the offense as he is a rookie QB who played his college football at Shepherd, a D2 school.
With all that being said, it’s hard to bench Moore based on his talent level and previous production. If there were other WRs that I felt more confident turning to, I’d recommend them over Moore. However, six teams are unavailable for fantasy managers this week and that makes the rankings a bit thin.
Moore’s still a top-24 WR for me going into this matchup.
Final Verdict: Start ’em
Kyle Yates’ Week 7 Superflex Fantasy Football Rankings
1) Jalen Hurts | PHI, QB | (vs. MIA)
2) Patrick Mahomes II | KC, QB | (vs. LAC)
3) Josh Allen | BUF, QB | (@ NE)
4) Tua Tagovailoa | MIA, QB | (@ PHI)
5) Lamar Jackson | BAL, QB | (vs. DET)
6) Tyreek Hill | MIA, WR | (@ PHI)
7) Justin Herbert | LAC, QB | (@ KC)
8) Geno Smith | SEA, QB | (vs. ARI)
9) Brock Purdy | SF, QB | (@ MIN)
10) Matthew Stafford | LAR, QB | (vs. PIT)
11) Jordan Love | GB, QB | (@ DEN)
12) Sam Howell | WAS, QB | (@ NYG)
13) Jared Goff | DET, QB | (@ BAL)
14) Trevor Lawrence | JAX, QB | (@ NO)
15) Russell Wilson | DEN, QB | (vs. GB)
16) Kenneth Walker III | SEA, RB | (vs. ARI)
17) Cooper Kupp | LAR, WR | (vs. PIT)
18) Kirk Cousins | MIN, QB | (vs. SF)
19) Austin Ekeler | LAC, RB | (@ KC)
20) Josh Jacobs | LV, RB | (@ CHI)
21) Stefon Diggs | BUF, WR | (@ NE)
22) Baker Mayfield | TB, QB | (vs. ATL)
23) Kenny Pickett | PIT, QB | (@ LAR)
24) Derek Carr | NO, QB | (vs. JAX)
25) Travis Etienne Jr. | JAX, RB | (@ NO)
26) Travis Kelce | KC, TE | (vs. LAC)
27) A.J. Brown | PHI, WR | (vs. MIA)
28) D’Andre Swift | PHI, RB | (vs. MIA)
29) Joshua Dobbs | ARI, QB | (@ SEA)
30) Keenan Allen | LAC, WR | (@ KC)
31) Raheem Mostert | MIA, RB | (@ PHI)
32) Deshaun Watson | CLE, QB | (@ IND)
33) Bijan Robinson | ATL, RB | (@ TB)
34) Isiah Pacheco | KC, RB | (vs. LAC)
35) Saquon Barkley | NYG, RB | (vs. WAS)
36) Amon-Ra St. Brown | DET, WR | (@ BAL)
37) Desmond Ridder | ATL, QB | (@ TB)
38) Davante Adams | LV, WR | (@ CHI)
39) Aaron Jones | GB, RB | (@ DEN)
40) Alvin Kamara | NO, RB | (vs. JAX)
41) Brandon Aiyuk | SF, WR | (@ MIN)
42) Jaylen Waddle | MIA, WR | (@ PHI)
43) Chris Olave | NO, WR | (vs. JAX)
44) Puka Nacua | LAR, WR | (vs. PIT)
45) Brian Robinson Jr. | WAS, RB | (@ NYG)
46) Tyson Bagent | CHI, QB | (vs. LV)
47) Gardner Minshew II | IND, QB | (vs. CLE)
48) Mike Evans | TB, WR | (vs. ATL)
49) DK Metcalf | SEA, WR | (vs. ARI)
50) Jerome Ford | CLE, RB | (@ IND)
51) Marquise Brown | ARI, WR | (@ SEA)
52) James Cook | BUF, RB | (@ NE)
53) DeVonta Smith | PHI, WR | (vs. MIA)
54) Tyler Lockett | SEA, WR | (vs. ARI)
55) Calvin Ridley | JAX, WR | (@ NO)
56) Amari Cooper | CLE, WR | (@ IND)
57) Christian McCaffrey | SF, RB | (@ MIN)
58) Christian Kirk | JAX, WR | (@ NO)
59) DJ Moore | CHI, WR | (vs. LV)
60) Jonathan Taylor | IND, RB | (vs. CLE)
61) Rhamondre Stevenson | NE, RB | (vs. BUF)
62) Mac Jones | NE, QB | (vs. BUF)
63) Zay Flowers | BAL, WR | (vs. DET)
64) Mark Andrews | BAL, TE | (vs. DET)
65) Jahmyr Gibbs | DET, RB | (@ BAL)
66) Chris Godwin | TB, WR | (vs. ATL)
67) Christian Watson | GB, WR | (@ DEN)
68) Alexander Mattison | MIN, RB | (vs. SF)
69) Terry McLaurin | WAS, WR | (@ NYG)
70) Rachaad White | TB, RB | (vs. ATL)
71) Jakobi Meyers | LV, WR | (@ CHI)
72) Michael Pittman Jr. | IND, WR | (vs. CLE)
73) George Pickens | PIT, WR | (@ LAR)
74) T.J. Hockenson | MIN, TE | (vs. SF)
75) Jordan Addison | MIN, WR | (vs. SF)
76) Tyrod Taylor | NYG, QB | (vs. WAS)
77) Joshua Palmer | LAC, WR | (@ KC)
78) Drake London | ATL, WR | (@ TB)
79) Gabe Davis | BUF, WR | (@ NE)
80) Diontae Johnson | PIT, WR | (@ LAR)
81) Courtland Sutton | DEN, WR | (vs. GB)
82) Javonte Williams | DEN, RB | (vs. GB)
83) Sam LaPorta | DET, TE | (@ BAL)
84) Jerry Jeudy | DEN, WR | (vs. GB)
85) Michael Thomas | NO, WR | (vs. JAX)
86) George Kittle | SF, TE | (@ MIN)
87) Jaylen Warren | PIT, RB | (@ LAR)
88) Romeo Doubs | GB, WR | (@ DEN)
89) Curtis Samuel | WAS, WR | (@ NYG)
90) Dallas Goedert | PHI, TE | (vs. MIA)
91) Najee Harris | PIT, RB | (@ LAR)
92) Rashee Rice | KC, WR | (vs. LAC)
93) K.J. Osborn | MIN, WR | (vs. SF)
94) D’Onta Foreman | CHI, RB | (vs. LV)
95) Evan Engram | JAX, TE | (@ NO)
96) Zack Moss | IND, RB | (vs. CLE)
97) Darren Waller | NYG, TE | (vs. WAS)
98) Kareem Hunt | CLE, RB | (@ IND)
99) Josh Downs | IND, WR | (vs. CLE)
100) Wan’Dale Robinson | NYG, WR | (vs. WAS)
101) Kyle Pitts | ATL, TE | (@ TB)
102) Jaleel McLaughlin | DEN, RB | (vs. GB)
103) Kendrick Bourne | NE, WR | (vs. BUF)
104) Rashid Shaheed | NO, WR | (vs. JAX)
105) Tutu Atwell | LAR, WR | (vs. PIT)
106) Josh Reynolds | DET, WR | (@ BAL)
107) Elijah Moore | CLE, WR | (@ IND)
108) Jaxon Smith-Njigba | SEA, WR | (vs. ARI)
109) AJ Dillon | GB, RB | (@ DEN)
110) Gus Edwards | BAL, RB | (vs. DET)
111) Jonnu Smith | ATL, TE | (@ TB)
112) Tyler Allgeier | ATL, RB | (@ TB)
113) Zach Evans | LAR, RB | (vs. PIT)
114) Jahan Dotson | WAS, WR | (@ NYG)
115) Elijah Mitchell | SF, RB | (@ MIN)
116) Luke Musgrave | GB, TE | (@ DEN)
117) Michael Wilson | ARI, WR | (@ SEA)
118) Latavius Murray | BUF, RB | (@ NE)
119) Logan Thomas | WAS, TE | (@ NYG)
120) Keaontay Ingram | ARI, RB | (@ SEA)
121) Kadarius Toney | KC, WR | (vs. LAC)
122) Jayden Reed | GB, WR | (@ DEN)
123) Rondale Moore | ARI, WR | (@ SEA)
124) Darius Slayton | NYG, WR | (vs. WAS)
125) Justice Hill | BAL, RB | (vs. DET)
126) Cole Kmet | CHI, TE | (vs. LV)
127) Jamaal Williams | NO, RB | (vs. JAX)
128) Daniel Jones | NYG, QB | (vs. WAS)
129) David Njoku | CLE, TE | (@ IND)
130) Ezekiel Elliott | NE, RB | (vs. BUF)
131) Gerald Everett | LAC, TE | (@ KC)
132) Brian Hoyer | LV, QB | (@ CHI)
133) Tyler Higbee | LAR | (vs. PIT)
134) Odell Beckham Jr. | BAL | (vs. DET)
135) Skyy Moore | KC | (vs. LAC)
136) Jameson Williams | DET | (@ BAL)
137) Michael Mayer | LV | (@ CHI)
138) Craig Reynolds | DET | (@ BAL)
139) Jordan Mason | SF | (@ MIN)
140) Antonio Gibson | WAS | (@ NYG)
141) DeVante Parker | NE | (vs. BUF)
142) Zach Ertz | ARI | (@ SEA)
143) Taysom Hill | NO | (vs. JAX)
144) Darnell Mooney | CHI | (vs. LV)
145) Jeff Wilson Jr. | MIA | (@ PHI)
146) Dalton Kincaid | BUF | (@ NE)
147) Jerick McKinnon | KC | (vs. LAC)
148) Kenneth Gainwell | PHI | (vs. MIA)
149) Marvin Mims Jr. | DEN | (vs. GB)
150) Hunter Henry | NE | (vs. BUF)
151) PJ Walker | CLE | (@ IND)
152) Nelson Agholor | BAL | (vs. DET)
153) Cade Otton | TB | (vs. ATL)
154) Dawson Knox | BUF | (@ NE)
155) Emari Demercado | ARI | (@ SEA)
156) Quentin Johnston | LAC | (@ KC)
157) Jalin Hyatt | NYG | (vs. WAS)
158) Brandon Powell | MIN | (vs. SF)
159) Zach Charbonnet | SEA | (vs. ARI)
160) Trey McBride | ARI | (@ SEA)
161) Damien Williams | ARI | (@ SEA)
162) Royce Freeman | LAR | (vs. PIT)
163) Trey Palmer | TB | (vs. ATL)
164) Noah Fant | SEA | (vs. ARI)
165) Rashod Bateman | BAL | (vs. DET)
166) Samaje Perine | DEN | (vs. GB)
167) Mike Gesicki | NE | (vs. BUF)
168) Marquez Valdes-Scantling | KC | (vs. LAC)
169) Jauan Jennings | SF | (@ MIN)
170) Darrell Henderson Jr. | LAR | (vs. PIT)
171) Joshua Kelley | LAC | (@ KC)
172) Braxton Berrios | MIA | (@ PHI)
173) Donovan Peoples-Jones | CLE | (@ IND)
174) Durham Smythe | MIA | (@ PHI)
175) Donald Parham Jr. | LAC | (@ KC)
176) Cam Akers | MIN | (vs. SF)
177) Adam Trautman | DEN | (vs. GB)
178) Kalif Raymond | DET | (@ BAL)
179) Deonte Harty | BUF | (@ NE)
180) Ke’Shawn Vaughn | TB | (vs. ATL)
181) Alec Pierce | IND | (vs. CLE)
182) Kendre Miller | NO | (vs. JAX)
183) Aidan O’Connell | LV | (@ CHI)
184) Clyde Edwards-Helaire | KC | (vs. LAC)
185) Noah Gray | KC | (vs. LAC)
186) Mack Hollins | ATL | (@ TB)
187) Salvon Ahmed | MIA | (@ PHI)
188) Brandon Johnson | DEN | (vs. GB)
189) Olamide Zaccheaus | PHI | (vs. MIA)
190) Tank Bigsby | JAX | (@ NO)
191) Matt Breida | NYG | (vs. WAS)
192) Tyquan Thornton | NE | (vs. BUF)
193) Isaiah Hodgins | NYG | (vs. WAS)
194) Allen Robinson II | PIT | (@ LAR)
195) Tyler Scott | CHI | (vs. LV)
196) Colby Parkinson | SEA | (vs. ARI)
197) JuJu Smith-Schuster | NE | (vs. BUF)
198) Darrynton Evans | CHI | (vs. LV)
199) Deven Thompkins | TB | (vs. ATL)
200) Calvin Austin III | PIT | (@ LAR)
201) Zamir White | LV | (@ CHI)
202) Cordarrelle Patterson | ATL | (@ TB)
203) Dyami Brown | WAS | (@ NYG)
204) Tre Tucker | LV | (@ CHI)
205) Kyle Juszczyk | SF | (@ MIN)
206) Justyn Ross | KC | (vs. LAC)
207) Boston Scott | PHI | (vs. MIA)
208) Ameer Abdullah | LV | (@ CHI)
209) Will Dissly | SEA | (vs. ARI)
210) Van Jefferson | ATL | (@ TB)
211) Trent Sherfield | BUF | (@ NE)
212) Chris Rodriguez Jr. | WAS | (@ NYG)
213) Demario Douglas | NE | (vs. BUF)
214) DeeJay Dallas | SEA | (vs. ARI)
215) Andrew Ogletree | IND | (vs. CLE)
216) Myles Gaskin | LAR | (vs. PIT)
217) Cedrick Wilson Jr. | MIA | (@ PHI)
218) Jamal Agnew | JAX | (@ NO)
219) Hunter Renfrow | LV | (@ CHI)
220) Parris Campbell | NYG | (vs. WAS)
221) Jake Bobo | SEA | (vs. ARI)
222) Ray-Ray McCloud III | SF | (@ MIN)
223) Devine Ozigbo | DET | (@ BAL)
224) Keaton Mitchell | BAL | (vs. DET)
225) Dontayvion Wicks | GB | (@ DEN)
226) Khalil Shakir | BUF | (@ NE)
227) Pierre Strong Jr. | CLE | (@ IND)
228) Austin Hooper | LV | (@ CHI)
229) Derius Davis | LAC | (@ KC)
230) KhaDarel Hodge | ATL | (@ TB)
231) Ty Montgomery II | NE | (vs. BUF)
232) Marquise Goodwin | CLE | (@ IND)
233) Devin Duvernay | BAL | (vs. DET)
234) Malik Cunningham | NE | (vs. BUF)
235) Scott Miller | ATL | (@ TB)
236) Foster Moreau | NO | (vs. JAX)
237) Greg Dortch | ARI | (@ SEA)
238) Sean Tucker | TB | (vs. ATL)
239) Isaiah Spiller | LAC | (@ KC)
240) Eric Gray | NYG | (vs. WAS)
241) Alec Ingold | MIA | (@ PHI)
242) Isaiah McKenzie | IND | (vs. CLE)
243) Mecole Hardman Jr. | KC | (vs. LAC)
244) Patrick Ricard | BAL | (vs. DET)
245) Khari Blasingame | CHI | (vs. LV)
246) Josh Oliver | MIN | (vs. SF)
247) D’Ernest Johnson | JAX | (@ NO)
248) Robbie Chosen | MIA | (@ PHI)
249) Robert Tonyan | CHI | (vs. LV)
250) C.J. Ham | MIN | (vs. SF)
251) Brock Wright | DET | (@ BAL)
252) Jimmy Garoppolo | LV | (@ CHI)
253) Mo Alie-Cox | IND | (vs. CLE)
254) Gary Brightwell | NYG | (vs. WAS)
255) Connor Heyward | PIT | (@ LAR)
256) Travis Homer | CHI | (vs. LV)
257) Harrison Bryant | CLE | (@ IND)
258) Brenton Strange | JAX | (@ NO)
259) Reggie Gilliam | BUF | (@ NE)
260) Jakob Johnson | LV | (@ CHI)
261) Josiah Deguara | GB | (@ DEN)
262) Trey Sermon | IND | (vs. CLE)
263) Keith Smith | ATL | (@ TB)
264) Ty Chandler | MIN | (vs. SF)
265) Julio Jones | PHI | (vs. MIA)
266) Chris Brooks | MIA | (@ PHI)
267) John Bates | WAS | (@ NYG)
268) Jameis Winston | NO | (vs. JAX)
269) Isaiah Likely | BAL | (vs. DET)
270) Tyrion Davis-Price | SF | (@ MIN)
271) Zach Pascal | ARI | (@ SEA)
272) Cole Turner | WAS | (@ NYG)
273) Darnell Washington | PIT | (@ LAR)
274) Daniel Bellinger | NYG | (vs. WAS)
275) Michael Burton | DEN | (vs. GB)
276) Tim Jones | JAX | (@ NO)
277) David Bell | CLE | (@ IND)
278) DeAndre Carter | LV | (@ CHI)
279) Jordan Akins | CLE | (@ IND)
280) Patrick Taylor Jr. | NE | (vs. BUF)
281) Bailey Zappe | NE | (vs. BUF)
282) Melvin Gordon III | BAL | (vs. DET)
283) Pharaoh Brown | NE | (vs. BUF)
284) Ronnie Bell | SF | (@ MIN)
285) Ben Skowronek | LAR | (vs. PIT)
286) MyCole Pruitt | ATL | (@ TB)
287) Mike White | MIA | (@ PHI)
288) Corey Clement | ARI | (@ SEA)
289) Velus Jones Jr. | CHI | (vs. LV)
290) Julian Hill | MIA | (@ PHI)
291) Derrick Gore | WAS | (@ NYG)
292) Ty Johnson | BUF | (@ NE)
293) Will Mallory | IND | (vs. CLE)
294) Byron Pringle | WAS | (@ NYG)
295) Tucker Kraft | GB | (@ DEN)
296) Ko Kieft | TB | (vs. ATL)
297) Trent Taylor | CHI | (vs. LV)
298) Emanuel Wilson | GB | (@ DEN)
299) Chris Manhertz | DEN | (vs. GB)
300) Blake Bell | KC | (vs. LAC)
301) Samori Toure | GB | (@ DEN)
302) Deon Jackson | CLE | (@ IND)
303) Cedric Tillman | CLE | (@ IND)
304) Geoff Swaim | ARI | (@ SEA)
305) Luke Farrell | JAX | (@ NO)
306) Keith Kirkwood | NO | (vs. JAX)
307) Jimmy Graham | NO | (vs. JAX)
308) Jack Stoll | PHI | (vs. MIA)
309) Keelan Doss | LAC | (@ KC)
310) Stone Smartt | LAC | (@ KC)
311) Anthony McFarland Jr. | PIT | (@ LAR)
312) Brycen Hopkins | LAR | (vs. PIT)
313) Sterling Shepard | NYG | (vs. WAS)
314) N’Keal Harry | MIN | (vs. SF)
315) C.J. Beathard | JAX | (@ NO)
316) Lil’Jordan Humphrey | DEN | (vs. GB)
317) Nate Adkins | DEN | (vs. GB)
318) Rakim Jarrett | TB | (vs. ATL)
319) Johnny Mundt | MIN | (vs. SF)
320) Austin Trammell | LAR | (vs. PIT)
321) Chase Claypool | MIA | (@ PHI)
322) Payne Durham | TB | (vs. ATL)
323) Cody Thompson | SEA | (vs. ARI)
324) Trishton Jackson | MIN | (vs. SF)
325) Charlie Woerner | SF | (@ MIN)
326) Tony Jones Jr. | NO | (vs. JAX)
327) Miles Boykin | PIT | (@ LAR)
328) Marcedes Lewis | CHI | (vs. LV)
329) Lynn Bowden Jr. | NO | (vs. JAX)
330) Ross Dwelley | SF | (@ MIN)
331) Ben Sims | GB | (@ DEN)
332) Elijah Cooks | JAX | (@ NO)
333) Britain Covey | PHI | (vs. MIA)
334) Jamison Crowder | WAS | (@ NYG)
335) Demarcus Robinson | LAR | (vs. PIT)
336) Mohamed Ibrahim | DET | (@ BAL)
337) Charlie Kolar | BAL | (vs. DET)
338) Tre’ McKitty | LAC | (@ KC)
339) Grant Calcaterra | PHI | (vs. MIA)
340) David Wells | TB | (vs. ATL)
341) Jalen Nailor | MIN | (vs. SF)
342) Rodney Williams | PIT | (@ LAR)
343) Godwin Igwebuike | PIT | (@ LAR)
344) Dorian Thompson-Robinson | CLE | (@ IND)
345) Antoine Green | DET | (@ BAL)
346) Davis Allen | LAR | (vs. PIT)
347) Juwann Winfree | IND | (vs. CLE)
348) Simi Fehoko | LAC | (@ KC)
349) James Mitchell | DET | (@ BAL)
350) Malik Heath | GB | (@ DEN)
351) Tanner Conner | MIA | (@ PHI)
352) Rashaad Penny | PHI | (vs. MIA)
353) Kayshon Boutte | NE | (vs. BUF)
354) Mitchell Tinsley | WAS | (@ NYG)
355) Elijah Dotson | LAC | (@ KC)
356) Devon Allen | PHI | (vs. MIA)
357) Kene Nwangwu | MIN | (vs. SF)
358) Brandon Bolden | LV | (@ CHI)
359) Jalen Reagor | NE | (vs. BUF)
360) Kristian Wilkerson | LV | (@ CHI)
361) Matthew Slater | NE | (vs. BUF)
362) Nick Muse | MIN | (vs. SF)
363) Curtis Hodges | WAS | (@ NYG)
364) Tyler Kroft | MIA | (@ PHI)
365) Elijah Higgins | ARI | (@ SEA)
366) Brady Russell | SEA | (vs. ARI)
367) Jesper Horsted | LV | (@ CHI)
368) John FitzPatrick | ATL | (@ TB)
369) Brayden Willis | SF | (@ MIN)
Listen to the PFN Fantasy Podcast
Listen to the PFN Fantasy Podcast! Click the embedded player below to listen, or you can find the PFN Fantasy Podcast on iTunes, Spotify, and all major podcast platforms. Be sure to subscribe and leave us a five-star review! Rather watch instead? Check out the PFN Fantasy Podcast on our Fantasy YouTube channel.