Ladies and gentlemen, it is time for another NFL Sunday. This means that we need to set our starting fantasy football lineups for Week 8 and there is a lot to sort through as we come up on kickoff.
What does the latest news and information mean for fantasy? Should you be looking to start players like Zay Flowers, Garrett Wilson, and Amari Cooper? Let’s find out here in the PFN Consensus Week 8 WR rankings.
Which WR Should You Start in Fantasy Football?
MORE Consensus Rankings: QB | RB | TE | DST | K
1) Cooper Kupp | LAR (at DAL)
2) Tyreek Hill | MIA (vs. NE)
3) Stefon Diggs | BUF (vs. TB)
4) A.J. Brown | PHI (at WAS)
5) Amon-Ra St. Brown | DET (vs. LV)
6) Ja’Marr Chase | CIN (at SF)
7) Keenan Allen | LAC (vs. CHI)
8) Davante Adams | LV (at DET)
9) CeeDee Lamb | DAL (vs. LAR)
10) Puka Nacua | LAR (at DAL)
11) Brandon Aiyuk | SF (vs. CIN)
12) Jaylen Waddle | MIA (vs. NE)
13) Mike Evans | TB (at BUF)
14) Chris Olave | NO (at IND)
15) Adam Thielen | CAR (vs. HOU)
16) Zay Flowers | BAL (at ARI)
17) Christian Kirk | JAX (at PIT)
18) DeVonta Smith | PHI (at WAS)
19) Nico Collins | HOU (at CAR)
20) Jakobi Meyers | LV (at DET)
21) Jordan Addison | MIN (at GB)
22) DK Metcalf | SEA (vs. CLE)
23) Terry McLaurin | WAS (vs. PHI)
24) George Pickens | PIT (vs. JAX)
25) DJ Moore | CHI (at LAC)
26) Michael Pittman Jr. | IND (vs. NO)
27) Chris Godwin | TB (at BUF)
28) Garrett Wilson | NYJ (at NYG)
29) Courtland Sutton | DEN (vs. KC)
30) Drake London | ATL (at TEN)
31) Joshua Palmer | LAC (vs. CHI)
32) Tee Higgins | CIN (at SF)
33) Amari Cooper | CLE (at SEA)
34) Rashee Rice | KC (at DEN)
35) Calvin Ridley | JAX (at PIT)
36) Tyler Lockett | SEA (vs. CLE)
37) Marquise Brown | ARI (vs. BAL)
38) Josh Downs | IND (vs. NO)
39) Diontae Johnson | PIT (vs. JAX)
40) Gabe Davis | BUF (vs. TB)
41) Michael Thomas | NO (at IND)
42) Christian Watson | GB (vs. MIN)
43) Tank Dell | HOU (at CAR)
44) Jerry Jeudy | DEN (vs. KC)
45) Kendrick Bourne | NE (at MIA)
46) DeAndre Hopkins | TEN (vs. ATL)
47) Romeo Doubs | GB (vs. MIN)
48) Michael Gallup | DAL (vs. LAR)
49) Rashid Shaheed | NO (at IND)
50) Jaxon Smith-Njigba | SEA (vs. CLE)
51) K.J. Osborn | MIN (at GB)
52) Curtis Samuel | WAS (vs. PHI)
53) Wan’Dale Robinson | NYG (vs. NYJ)
54) Brandin Cooks | DAL (vs. LAR)
55) Josh Reynolds | DET (vs. LV)
56) DJ Chark | CAR (vs. HOU)
57) Odell Beckham Jr. | BAL (at ARI)
58) Allen Lazard | NYJ (at NYG)
59) Elijah Moore | CLE (at SEA)
60) Jahan Dotson | WAS (vs. PHI)
61) Tutu Atwell | LAR (at DAL)
62) Darius Slayton | NYG (vs. NYJ)
63) Jayden Reed | GB (vs. MIN)
64) Rondale Moore | ARI (vs. BAL)
65) Jameson Williams | DET (vs. LV)
66) Michael Wilson | ARI (vs. BAL)
67) Tyler Boyd | CIN (at SF)
68) Treylon Burks | TEN (vs. ATL)
69) Marvin Mims Jr. | DEN (vs. KC)
70) Jauan Jennings | SF (vs. CIN)
71) Kadarius Toney | KC (at DEN)
72) Jalin Hyatt | NYG (vs. NYJ)
73) Marquez Valdes-Scantling | KC (at DEN)
74) Skyy Moore | KC (at DEN)
75) Braxton Berrios | MIA (vs. NE)
76) Nelson Agholor | BAL (at ARI)
77) Darnell Mooney | CHI (at LAC)
78) Brandon Powell | MIN (at GB)
79) Rashod Bateman | BAL (at ARI)
80) Quentin Johnston | LAC (vs. CHI)
81) Trey Palmer | TB (at BUF)
82) Donovan Peoples-Jones | CLE (at SEA)
83) Jake Bobo | SEA (vs. CLE)
84) DeVante Parker | NE (at MIA)
85) Demario Douglas | NE (at MIA)
86) Alec Pierce | IND (vs. NO)
87) Kalif Raymond | DET (vs. LV)
88) Allen Robinson II | PIT (vs. JAX)
89) Deonte Harty | BUF (vs. TB)
90) Mack Hollins | ATL (at TEN)
91) Ray-Ray McCloud III | SF (vs. CIN)
92) Cedrick Wilson Jr. | MIA (vs. NE)
93) Calvin Austin III | PIT (vs. JAX)
94) Brandon Johnson | DEN (vs. KC)
95) Olamide Zaccheaus | PHI (at WAS)
96) Tyler Scott | CHI (at LAC)
97) Nick Westbrook-Ikhine | TEN (vs. ATL)
98) Mecole Hardman Jr. | KC (at DEN)
99) Isaiah Hodgins | NYG (vs. NYJ)
100) Jonathan Mingo | CAR (vs. HOU)
101) Tyquan Thornton | NE (at MIA)
102) Jamal Agnew | JAX (at PIT)
103) Justyn Ross | KC (at DEN)
104) Khalil Shakir | BUF (vs. TB)
105) Tre Tucker | LV (at DET)
106) Deven Thompkins | TB (at BUF)
107) Noah Brown | HOU (at CAR)
108) Dyami Brown | WAS (vs. PHI)
109) Van Jefferson | ATL (at TEN)
110) Randall Cobb | NYJ (at NYG)
111) JuJu Smith-Schuster | NE (at MIA)
112) Ty Montgomery II | NE (at MIA)
113) Julio Jones | PHI (at WAS)
114) Terrace Marshall Jr. | CAR (vs. HOU)
115) Hunter Renfrow | LV (at DET)
116) Derius Davis | LAC (vs. CHI)
117) Parris Campbell | NYG (vs. NYJ)
118) Trent Sherfield | BUF (vs. TB)
119) Dontayvion Wicks | GB (vs. MIN)
120) John Metchie III | HOU (at CAR)
The Top WRs To Start in Week 8
Marquise Brown, WR, Arizona Cardinals (vs. BAL)
Analysis by Jason Katz | For most start’em and sit’em plays, it’s just playing matchups with good players that aren’t auto-starts every week. Sometimes, I go a little outside the box, though.
The Baltimore Ravens are not an easy matchup. They’re allowing the 10th-fewest points per game to wide receivers. Most interestingly, teams target the WR position a lot against them, doing so 66.5% of the time, which is the fifth most in the league.
However, just 66.7% of their receiving yards allowed go to WRs, which is in the bottom half of the league. The Ravens’ 9.9 yards per route run allowed is the lowest in the league.
So, why would you want to start Marquise Brown? I love a good revenge game.
Not only did Brown leave the Ravens, but he did so on not-so-great terms. There was at least a little animosity over the offense and the way he was used. You can bet he wants to show his former team just who he is.
Additionally, it helps that Brown is also good at football and has a great role. His 27.5% target share is elite. After scoring an incredibly consistent 16.1-17.4 fantasy points from Weeks 2-6, Brown disappointed with 7.4 and 7.9 points the past two weeks. Still, he’s seen 18 targets over that span.
The volume is there, the talent is there, and the motivation is there. I’m expecting a big game from “Hollywood” this week.
Christian Kirk, WR, Jacksonville Jaguars
It’s probably time to acknowledge that Christian Kirk is the clear WR1 for the Jacksonville Jaguars. While fantasy managers wanted desperately for it to be Calvin Ridley, Trevor Lawrence is locking onto Kirk early and often and featuring him week after week.
Now, Kirk gets a matchup against the Pittsburgh Steelers’ secondary that has been shredded by opposing receivers through the first seven weeks of the season. They’re allowing 35.5 fantasy points per contest, which is the second most in the entire league.
If you’ve got Kirk on your roster, continue to plug him into your starting lineup with confidence. He’s a top-20 WR for me yet again.
Looking to make a trade in your fantasy league? Having trouble deciding who to start and who to sit? Setting DFS lineups? Check out PFN’s Free Fantasy Football Trade Analyzer, Start/Sit Optimizer, and DFS Lineup Optimizer to help you make the right decision!
Listen to the PFN Fantasy Podcast
Listen to the PFN Fantasy Podcast! Click the embedded player below to listen, or you can find the PFN Fantasy Podcast on iTunes, Spotify, and all major podcast platforms. Be sure to subscribe and leave us a five-star review! Rather watch instead? Check out the PFN Fantasy Podcast on our Fantasy YouTube channel.